הרצל street, Beit Shemesh: apartment sale prices
In 2026, 28 apartments sold on this street, at a median 24,476 ₪ per m². Versus 2021: +25%. 439 deals since 1998 in all.
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2003 | 11 | 3583 |
| 2004 | 7 | 5374 |
| 2005 | 7 | 6835 |
| 2006 | 6 | 6383 |
| 2007 | 17 | 5495 |
| 2008 | 22 | 5772 |
| 2009 | 9 | 8444 |
| 2010 | 27 | 10227 |
| 2011 | 14 | 11348 |
| 2012 | 15 | 12500 |
| 2013 | 18 | 13056 |
| 2014 | 20 | 13106 |
| 2015 | 21 | 16000 |
| 2016 | 11 | 15089 |
| 2017 | 14 | 15646 |
| 2018 | 18 | 15378 |
| 2019 | 23 | 17600 |
| 2020 | 13 | 16452 |
| 2021 | 30 | 19550 |
| 2022 | 56 | 18686 |
| 2023 | 11 | 30769 |
| 2024 | 13 | 22354 |
| 2025 | 28 | 25254 |
| 2026 | 28 | 24476 |
Recent sales
| Date | Rooms | m² | Price | Per m² |
|---|---|---|---|---|
| Sept 2026 | 3 | 45 | 1,500,000 ₪ | 33,520 ₪ |
| Aug 2026 | 3 | 45 | 1,550,000 ₪ | 34,831 ₪ |
| Jul 2026 | 3 | 45 | 1,550,000 ₪ | 34,637 ₪ |
| Jul 2026 | 3 | 62 | 1,525,000 ₪ | 24,597 ₪ |
| Jul 2026 | 3 | 62 | 1,470,000 ₪ | 23,710 ₪ |
| Jul 2026 | 3 | 62 | 1,510,000 ₪ | 24,355 ₪ |
| Jun 2026 | 5.5 | 120 | 2,650,000 ₪ | 22,083 ₪ |
| May 2026 | 4 | 62 | 1,680,000 ₪ | 27,097 ₪ |
| May 2026 | 4 | 62 | 1,795,000 ₪ | 28,952 ₪ |
| May 2026 | 3 | 45 | 1,500,000 ₪ | 33,333 ₪ |
| Apr 2026 | 4 | 89 | 2,016,979 ₪(new) | 22,663 ₪ |
| Apr 2026 | 4 | 89 | 1,946,979 ₪(new) | 21,876 ₪ |
| Mar 2026 | 3 | 59 | 1,500,000 ₪ | 25,424 ₪ |
| Mar 2026 | 3 | 62 | 1,610,000 ₪ | 25,968 ₪ |
| Mar 2026 | 4 | 89 | 1,991,979 ₪(new) | 22,382 ₪ |
Buildings on the street
- הרצל 28 · 39 deals · 4 floors
- הרצל 35 · 37 deals · 4 floors
- הרצל 31 · 37 deals · 4 floors
- הרצל 30 · 34 deals · 4 floors
- הרצל 24 · 34 deals · 3 floors
- הרצל 33 · 34 deals · 4 floors
- הרצל 26 · 31 deals · 4 floors
- הרצל 22 · 27 deals · 3 floors
- הרצל 34 · 22 deals · 3 floors
- הרצל 20 · 18 deals · 3 floors
- הרצל 32 · 12 deals · 3 floors
- הרצל 11 · 12 deals · 2 floors
- ארלוזורוב 42, הרצל 8 · 12 deals · 3 floors
- הרצל 36 · 11 deals · 3 floors
- דם המכבים 25, הרצל 2 · 11 deals · 3 floors
- הרצל 4 · 10 deals · 2 floors
- הרצל 40 · 10 deals · 3 floors
- דם המכבים 21, הרצל 6 · 9 deals · 2 floors
- הרצל 25 · 8 deals · 2 floors
- Block 5212, parcel 5 · 7 deals · 2 floors
- הרצל 9 · 6 deals · 9 floors
- הרצל 38 · 6 deals · 3 floors
- הרצל 13 · 5 deals · 2 floors
- הרצל 17 · 5 deals · 2 floors
- הרצל 23 · 2 deals · 2 floors
- הרצל 15 · 1 deals · 2 floors
Want an estimate for a home here? Ask Shukshuk
🔔 Want to know when a new sale is reported on this street? Turn on an alert
🔔 Want to know when a new sale is reported on this street? Turn on an alert
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il; house numbers: OpenStreetMap, HaTamnun (odata.org.il) and Tel Aviv-Yafo Municipality. Prices are what was reported to the Tax Authority, not appraisals. Gifts, family transfers, block sales and first sales at a government-programme price (such as discounted-housing lotteries) are excluded.