סולד הנריטה street, Kiryat Ata: apartment sale prices
In 2026, 3 apartments sold on this street, at a median 15,167 ₪ per m². Versus 2021: +68%. 114 deals since 1998 in all.
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2000 | 1 | 2157 |
| 2003 | 1 | 3276 |
| 2004 | 1 | 4114 |
| 2005 | 3 | 4314 |
| 2006 | 1 | 4155 |
| 2008 | 4 | 3658 |
| 2009 | 3 | 5352 |
| 2010 | 2 | 4584 |
| 2011 | 3 | 6026 |
| 2012 | 11 | 5897 |
| 2013 | 7 | 7928 |
| 2014 | 4 | 8075 |
| 2015 | 9 | 8028 |
| 2016 | 6 | 8458 |
| 2017 | 6 | 8107 |
| 2018 | 5 | 8333 |
| 2019 | 6 | 8730 |
| 2020 | 6 | 8376 |
| 2021 | 9 | 9014 |
| 2022 | 12 | 10033 |
| 2023 | 6 | 12256 |
| 2024 | 3 | 12549 |
| 2025 | 2 | 14040 |
| 2026 | 3 | 15167 |
Recent sales
| Date | Rooms | m² | Price | Per m² |
|---|---|---|---|---|
| Jun 2026 | 3 | 60 | 910,000 ₪ | 15,167 ₪ |
| May 2026 | 3 | 64 | 1,720,000 ₪ | 26,875 ₪ |
| Feb 2026 | 4 | 142 | 1,800,000 ₪ | 12,676 ₪ |
| Jul 2025 | 4 | 85 | 970,000 ₪ | 11,412 ₪ |
| Mar 2025 | 2 | 39 | 650,000 ₪ | 16,667 ₪ |
| Mar 2024 | 2.5 | 51 | 640,000 ₪ | 12,549 ₪ |
| Mar 2024 | 3 | 69 | 800,000 ₪ | 11,594 ₪ |
| Jan 2024 | 4 | 71 | 930,000 ₪ | 13,099 ₪ |
| Jun 2023 | 3 | 65 | 700,000 ₪* | 10,769 ₪ |
| Jun 2023 | 2 | 60 | 740,000 ₪ | 12,333 ₪ |
| Mar 2023 | 3 | 60 | 700,000 ₪* | 11,667 ₪ |
| Feb 2023 | 4 | 71 | 950,000 ₪ | 13,380 ₪ |
| Feb 2023 | 4 | 71 | 920,000 ₪ | 12,958 ₪ |
| Jan 2023 | 4 | 78 | 950,000 ₪ | 12,179 ₪ |
| Dec 2022 | 2 | 51 | 320,245 ₪ | 6,279 ₪ |
Buildings on the street
- Block 10256, parcel 317 · 26 deals · 3 floors
- Block 10256, parcel 321 · 18 deals · 4 floors
- Block 10504, parcel 77 · 17 deals · 3 floors
- Block 10256, parcel 315 · 14 deals · 4 floors
- Block 10256, parcel 324 · 13 deals · 3 floors
- Block 10256, parcel 316 · 9 deals · 3 floors
- Block 10256, parcel 50 · 5 deals · 2 floors
- Block 10504, parcel 75 · 2 deals
- Block 10256, parcel 322 · 2 deals · 3 floors
- Block 10256, parcel 330 · 2 deals · 1 floors
- Block 10504, parcel 74 · 2 deals
- Block 10504, parcel 76 · 2 deals
- Block 10504, parcel 78 · 1 deals · 1 floors
- Block 10256, parcel 319 · 1 deals · 1 floors
- Block 10256, parcel 48 · 1 deals · 1 floors
Want an estimate for a home here? Ask Shukshuk
🔔 Want to know when a new sale is reported on this street? Turn on an alert
🔔 Want to know when a new sale is reported on this street? Turn on an alert
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals. Gifts, family transfers and block sales are excluded.