Sales in the building at ויצמן street, Raanana
Block 7654, parcel 209 · 4 floors · 40+ sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2004 | 1 | 8968 |
| 2005 | 1 | 10129 |
| 2006 | 1 | 9877 |
| 2009 | 1 | 15000 |
| 2010 | 1 | 16958 |
| 2012 | 1 | 19183 |
| 2017 | 8 | 12484 |
| 2018 | 23 | 21709 |
| 2019 | 6 | 28471 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Mar 2019 | דירה בבית קומות (new) | 3 | 85 | 2,420,000 ₪* | 28,471 ₪ |
| Mar 2019 | דירה בבית קומות (new) | 3 | 85 | 2,420,000 ₪* | 28,471 ₪ |
| Mar 2019 | דירה בבית קומות (new) | 3 | 85 | 2,420,000 ₪* | 28,471 ₪ |
| Feb 2019 | דירה בבית קומות (new) | 4 | 114 | 4,183,335 ₪* | 36,696 ₪ |
| Feb 2019 | דירה בבית קומות (new) | 4 | 114 | 1,394,443 ₪* | 12,232 ₪ |
| Jan 2019 | דירה בבית קומות (new) | 3 | 85 | 3,450,000 ₪* | 40,588 ₪ |
| Dec 2018 | דירה בבית קומות (new) | 4 | 147 | 1,538,888 ₪* | 10,469 ₪ |
| Dec 2018 | דירה בבית קומות (new) | 4 | 147 | 4,616,670 ₪* | 31,406 ₪ |
| Dec 2018 | דירה בבית קומות (new) | 3 | 75 | 1,142,222 ₪* | 15,230 ₪ |
| Dec 2018 | דירה בבית קומות (new) | 3 | 75 | 3,426,670 ₪* | 45,689 ₪ |
| Dec 2018 | דירה בבית קומות (new) | 3 | 75 | 3,426,665 ₪* | 45,689 ₪ |
| Oct 2018 | דירה בבית קומות (new) | 4 | 110 | 3,583,335 ₪* | 32,576 ₪ |
| Oct 2018 | דירה בבית קומות (new) | 5 | 127 | 1,416,667 ₪* | 11,155 ₪ |
| Oct 2018 | דירה בבית קומות (new) | 4 | 110 | 1,194,443 ₪* | 10,859 ₪ |
| Aug 2018 | דירה בבית קומות (new) | 3 | 85 | 1,000,000 ₪* | 11,765 ₪ |
| Aug 2018 | דירה בבית קומות (new) | 4 | 128 | 2,502,505 ₪* | 19,551 ₪ |
| Aug 2018 | דירה בבית קומות (new) | 4 | 128 | 4,166,665 ₪* | 32,552 ₪ |
| Jul 2018 | דירה בבית קומות (new) | 5 | 132 | 2,802,805 ₪* | 21,233 ₪ |
| Jul 2018 | דירה בבית קומות (new) | 5 | 132 | 4,666,670 ₪* | 35,354 ₪ |
| Jul 2018 | דירה בבית קומות (new) | 3 | 75 | 3,116,665 ₪* | 41,556 ₪ |
| Jul 2018 | דירה בבית קומות (new) | 3 | 75 | 1,871,874 ₪* | 24,958 ₪ |
| Jun 2018 | דירה בבית קומות (new) | 5 | 132 | 2,882,883 ₪* | 21,840 ₪ |
| Mar 2018 | דירה בבית קומות (new) | 6 | 136 | 1,591,667 ₪* | 11,703 ₪ |
| Mar 2018 | דירה בבית קומות (new) | 3 | 85 | 3,072,335 ₪* | 36,145 ₪ |
| Mar 2018 | דירה בבית קומות (new) | 3 | 85 | 1,845,243 ₪* | 21,709 ₪ |
| Mar 2018 | דירה בבית קומות (new) | 5 | 115 | 2,492,492 ₪* | 21,674 ₪ |
| Feb 2018 | דירה בבית קומות (new) | 4 | 110 | 4,133,335 ₪* | 37,576 ₪ |
| Feb 2018 | דירה בבית קומות (new) | 4 | 110 | 1,377,777 ₪* | 12,525 ₪ |
| Feb 2018 | דירה בבית קומות (new) | 4 | 102 | 1,288,888 ₪* | 12,636 ₪ |
| Dec 2017 | דירה בבית קומות (new) | 3 | 85 | 1,055,555 ₪* | 12,418 ₪ |
| Dec 2017 | דירה בבית קומות (new) | 4 | 112 | 1,344,443 ₪* | 12,004 ₪ |
| Dec 2017 | דירה בבית קומות (new) | 3 | 85 | 1,000,000 ₪* | 11,765 ₪ |
| Dec 2017 | דירה בבית קומות (new) | 4 | 120 | 2,320,000 ₪* | 19,333 ₪ |
| Dec 2017 | דירה בבית קומות (new) | 4 | 120 | 2,320,000 ₪* | 19,333 ₪ |
| Dec 2017 | דירה בבית קומות (new) | 3 | 85 | 1,066,667 ₪* | 12,549 ₪ |
| Dec 2017 | דירה בבית קומות (new) | 4 | 128 | 1,288,890 ₪* | 10,069 ₪ |
| Dec 2017 | דירה בבית קומות (new) | 4 | 128 | 3,866,665 ₪* | 30,208 ₪ |
| May 2012 | דירה בבית קומות | 3 | 60 | 1,151,000 ₪ | 19,183 ₪ |
| Dec 2010 | דירה בבית קומות | 3 | 60 | 1,017,500 ₪ | 16,958 ₪ |
| Dec 2009 | דירה בבית קומות | 3 | 60 | 900,000 ₪ | 15,000 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.