Sales in the building at שער ציון street, Holon
Block 7344, parcel 73 · 4 floors · 40+ sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2003 | 2 | 7374 |
| 2004 | 5 | 7322 |
| 2005 | 6 | 7932 |
| 2006 | 5 | 7273 |
| 2007 | 5 | 8581 |
| 2008 | 4 | 8111 |
| 2009 | 9 | 10769 |
| 2010 | 6 | 12308 |
| 2011 | 3 | 14231 |
| 2012 | 2 | 11788 |
| 2013 | 2 | 11995 |
| 2014 | 6 | 14681 |
| 2015 | 6 | 17260 |
| 2016 | 2 | 22860 |
| 2017 | 4 | 21331 |
| 2018 | 1 | 21667 |
| 2019 | 8 | 20680 |
| 2020 | 6 | 22100 |
| 2021 | 13 | 22976 |
| 2022 | 8 | 23884 |
| 2023 | 4 | 25382 |
| 2024 | 4 | 26259 |
| 2025 | 5 | 38000 |
| 2026 | 3 | 22727 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Apr 2026 | דירה בבית קומות (new) | 5 | 110 | 2,430,000 ₪ | 22,091 ₪ |
| Mar 2026 | דירה בבית קומות (new) | 5 | 110 | 2,500,000 ₪ | 22,727 ₪ |
| Feb 2026 | דירה בבית קומות | 4 | 90 | 2,250,000 ₪ | 25,000 ₪ |
| Oct 2025 | דירה בבית קומות | 3 | 49 | 1,900,000 ₪* | 38,776 ₪ |
| Aug 2025 | דירה בבית קומות | 3 | 50 | 1,900,000 ₪ | 38,000 ₪ |
| Jul 2025 | דירה בבית קומות | 3 | 49 | 1,850,000 ₪ | 37,755 ₪ |
| Mar 2025 | דירה בבית קומות | 2.5 | 50 | 1,700,000 ₪ | 34,000 ₪ |
| Feb 2025 | דירה בבית קומות | 3 | 49 | 1,930,000 ₪ | 39,388 ₪ |
| Dec 2024 | דירה בבית קומות | 4 | 90 | 2,250,000 ₪ | 25,000 ₪ |
| Oct 2024 | דירה בבית קומות | 4 | 90 | 2,460,000 ₪ | 27,333 ₪ |
| Sept 2024 | דירה בבית קומות | 4 | 81 | 2,040,000 ₪ | 25,185 ₪ |
| Mar 2024 | דירה בבית קומות | 4 | 84 | 2,320,000 ₪ | 27,619 ₪ |
| Dec 2023 | דירה בבית קומות | 4 | 84 | 2,175,000 ₪ | 25,893 ₪ |
| Nov 2023 | דירה בבית קומות | 4.5 | 76 | 1,890,113 ₪* | 24,870 ₪ |
| Nov 2023 | דירה בבית קומות | 4.5 | 76 | 1,668,149 ₪* | 21,949 ₪ |
| Apr 2023 | דירה בבית קומות | 3 | 52 | 1,725,000 ₪ | 33,173 ₪ |
| Nov 2022 | דירה בבית קומות | 2.5 | 52 | 1,500,000 ₪ | 28,846 ₪ |
| Sept 2022 | דירה בבית קומות | 3 | 81 | 2,155,000 ₪ | 26,605 ₪ |
| Aug 2022 | דירה בבית קומות (new) | 5 | 109 | 2,155,983 ₪ | 19,780 ₪ |
| Jun 2022 | דירה בבית קומות (new) | 4 | 86 | 1,865,000 ₪ | 21,686 ₪ |
| Jun 2022 | דירה בבית קומות (new) | 4 | 84 | 1,559,830 ₪ | 18,569 ₪ |
| Apr 2022 | דירה בבית קומות | 3 | 49 | 1,278,000 ₪* | 26,082 ₪ |
| Mar 2022 | דירה בבית קומות | 3 | 60 | 1,270,000 ₪* | 21,167 ₪ |
| Jan 2022 | דירה בבית קומות | 2 | 53 | 1,400,000 ₪ | 26,415 ₪ |
| Dec 2021 | דירה בבית קומות | 2 | 52 | 1,352,500 ₪ | 26,010 ₪ |
| Dec 2021 | דירה בבית קומות | 3 | 55 | 1,300,000 ₪ | 23,636 ₪ |
| Sept 2021 | דירה בבית קומות (new) | 4 | 85 | 1,952,992 ₪ | 22,976 ₪ |
| Aug 2021 | דירה בבית קומות | 4 | 76 | 1,750,000 ₪ | 23,026 ₪ |
| Aug 2021 | דירה בבית קומות (new) | 3 | 64 | 1,104,863 ₪ | 17,263 ₪ |
| Aug 2021 | דירה בבית קומות (new) | 5 | 118 | 1,726,496 ₪ | 14,631 ₪ |
| Jul 2021 | דירה בבית קומות (new) | 4 | 81 | 1,725,849 ₪ | 21,307 ₪ |
| Jun 2021 | דירה בבית קומות (new) | 3 | 66 | 828,863 ₪ | 12,559 ₪ |
| Jun 2021 | דירה בבית קומות | 2 | 50 | 1,330,000 ₪ | 26,600 ₪ |
| Jun 2021 | דירה בבית קומות | 3 | 52 | 1,345,000 ₪ | 25,865 ₪ |
| May 2021 | דירה בבית קומות | 3 | 49 | 1,295,000 ₪ | 26,429 ₪ |
| Mar 2021 | דירה בבית קומות | 3 | 81 | 1,700,000 ₪* | 20,988 ₪ |
| Mar 2021 | דירה בבית קומות | 4 | 81 | 1,720,000 ₪ | 21,235 ₪ |
| Dec 2020 | דירה בבית קומות | 3 | 48 | 1,313,000 ₪ | 27,354 ₪ |
| Sept 2020 | דירה בבית קומות | 3 | 55 | 1,130,000 ₪ | 20,545 ₪ |
| Apr 2020 | דירה בבית קומות | 3 | 52 | 1,000,000 ₪ | 19,231 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.