Sales in the building at קרן קימת לישראל street, Givatayim
Block 6167, parcel 265 · 28 sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2004 | 2 | 16826 |
| 2005 | 1 | 15959 |
| 2006 | 2 | 12044 |
| 2010 | 4 | 16212 |
| 2011 | 1 | 27177 |
| 2012 | 2 | 22574 |
| 2017 | 1 | 25000 |
| 2021 | 8 | 37061 |
| 2022 | 3 | 38773 |
| 2023 | 2 | 45643 |
| 2024 | 1 | 44795 |
| 2025 | 1 | 46903 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Dec 2025 | דירה בבית קומות (new) | 4 | 113 | 5,300,000 ₪ | 46,903 ₪ |
| Aug 2024 | דירה בבית קומות (new) | 5 | 146 | 6,540,001 ₪ | 44,795 ₪ |
| Dec 2023 | דירה בבית קומות | 4 | 140 | 4,940,000 ₪ | 35,286 ₪ |
| Sept 2023 | דירה בבית קומות | 7 | 175 | 9,800,000 ₪ | 56,000 ₪ |
| Aug 2022 | דירה בבית קומות (new) | 3 | 77 | 3,535,000 ₪ | 45,909 ₪ |
| Jul 2022 | דירה בבית קומות (new) | 5 | 146 | 5,615,000 ₪ | 38,459 ₪ |
| Mar 2022 | דירה בבית קומות (new) | 5 | 110 | 4,265,000 ₪ | 38,773 ₪ |
| Oct 2021 | דירה בבית קומות (new) | 3 | 77 | 3,020,000 ₪ | 39,221 ₪ |
| Sept 2021 | דירה בבית קומות (new) | 5 | 146 | 5,465,000 ₪ | 37,432 ₪ |
| Sept 2021 | דירה בבית קומות (new) | 5 | 110 | 4,079,000 ₪ | 37,082 ₪ |
| Sept 2021 | דירה בבית קומות (new) | 3 | 77 | 2,852,050 ₪ | 37,040 ₪ |
| Jul 2021 | דירת גג (new) | 6 | 174 | 5,950,000 ₪ | 34,195 ₪ |
| Jun 2021 | דירה בבית קומות (new) | 3 | 75 | 2,450,000 ₪ | 32,667 ₪ |
| May 2021 | דירה בבית קומות (new) | 3 | 77 | 2,840,800 ₪ | 36,894 ₪ |
| Feb 2021 | דירה בבית קומות | — | 89 | 4,026,667 ₪* | 45,243 ₪ |
| Feb 2017 | דירה בבית קומות | 4 | 85 | 2,125,000 ₪ | 25,000 ₪ |
| Dec 2012 | דירה בבית קומות | 3 | 62 | 1,406,450 ₪* | 22,685 ₪ |
| Mar 2012 | דירה בבית קומות | 3 | 69 | 1,550,000 ₪ | 22,464 ₪ |
| Nov 2011 | דירה בבית קומות | 4 | 62 | 1,685,000 ₪ | 27,177 ₪ |
| Nov 2010 | דירה בבית קומות | 3 | 62 | 993,976 ₪* | 16,032 ₪ |
| Nov 2010 | דירה בבית קומות | 3 | 61 | 990,000 ₪* | 16,230 ₪ |
| Aug 2010 | דירה בבית קומות | 3.5 | 62 | 1,800,000 ₪ | 29,032 ₪ |
| May 2010 | דירה בבית קומות | 3 | 62 | 1,004,012 ₪* | 16,194 ₪ |
| Oct 2006 | דירה בבית קומות | 3 | 61 | 807,500 ₪ | 13,238 ₪ |
| Aug 2006 | דירה בבית קומות | 3 | 87 | 943,940 ₪ | 10,850 ₪ |
| Jun 2005 | דירה בבית קומות | 3 | 61 | 973,505 ₪ | 15,959 ₪ |
| Nov 2004 | דירה בבית קומות | 3 | 62 | 1,001,925 ₪ | 16,160 ₪ |
| Aug 2004 | דירה בבית קומות | 4 | 61 | 1,067,050 ₪ | 17,493 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.