Sales in the building at אהרונוביץ street, Holon
Block 6043, parcel 1307 · 6 floors · 31 sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2019 | 2 | 22040 |
| 2020 | 12 | 23601 |
| 2021 | 5 | 23684 |
| 2022 | 6 | 26022 |
| 2023 | 1 | 30623 |
| 2024 | 3 | 33224 |
| 2025 | 2 | 32533 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Sept 2025 | דירה בבית קומות | 4 | 76 | 2,575,000 ₪ | 33,882 ₪ |
| Mar 2025 | דירה בבית קומות | 4 | 76 | 2,370,000 ₪ | 31,184 ₪ |
| Aug 2024 | דירה בבית קומות | 4 | 76 | 2,525,000 ₪ | 33,224 ₪ |
| May 2024 | דירה בבית קומות | 4 | 76 | 2,572,571 ₪* | 33,850 ₪ |
| Feb 2024 | דירה בבית קומות | 4 | 76 | 2,300,000 ₪ | 30,263 ₪ |
| Mar 2023 | דירה בבית קומות (new) | 4 | 76 | 2,327,327 ₪* | 30,623 ₪ |
| Dec 2022 | דירה בבית קומות (new) | 5 | 66 | 1,850,000 ₪ | 28,030 ₪ |
| Dec 2022 | דירה בבית קומות (new) | 3 | 76 | 1,700,000 ₪ | 22,368 ₪ |
| Jul 2022 | דירה בבית קומות (new) | 4 | 77 | 2,450,000 ₪ | 31,818 ₪ |
| Apr 2022 | דירה בבית קומות (new) | 3 | 76 | 1,825,000 ₪ | 24,013 ₪ |
| Mar 2022 | דירה בבית קומות (new) | 4 | 76 | 2,300,000 ₪ | 30,263 ₪ |
| Jan 2022 | דירה בבית קומות (new) | 4 | 76 | 1,800,000 ₪ | 23,684 ₪ |
| Nov 2021 | דירה בבית קומות (new) | 4 | 76 | 1,800,000 ₪ | 23,684 ₪ |
| Nov 2021 | דירה בבית קומות (new) | 4 | 76 | 2,060,000 ₪ | 27,105 ₪ |
| Oct 2021 | דירה בבית קומות (new) | 4 | 76 | 1,800,000 ₪ | 23,684 ₪ |
| Oct 2021 | דירה בבית קומות (new) | 4 | 77 | 1,950,000 ₪ | 25,325 ₪ |
| Aug 2021 | דירה בבית קומות (new) | 4 | 86 | 1,950,000 ₪ | 22,674 ₪ |
| Dec 2020 | דירה בבית קומות (new) | 3 | 76 | 1,940,000 ₪ | 25,526 ₪ |
| Nov 2020 | דירה בבית קומות (new) | 5 | 66 | 1,700,000 ₪ | 25,758 ₪ |
| Nov 2020 | דירה בבית קומות (new) | 3 | 76 | 1,820,000 ₪ | 23,947 ₪ |
| Nov 2020 | דירה בבית קומות (new) | 5 | 66 | 1,700,000 ₪ | 25,758 ₪ |
| Oct 2020 | דירה בבית קומות (new) | 3 | 76 | 1,850,000 ₪ | 24,342 ₪ |
| Jan 2020 | דירה בבית קומות (new) | 3 | 76 | 1,790,000 ₪ | 23,553 ₪ |
| Jan 2020 | דירה בבית קומות (new) | 5 | 103 | 1,757,388 ₪* | 17,062 ₪ |
| Jan 2020 | דירה בבית קומות (new) | 3 | 76 | 1,775,000 ₪ | 23,355 ₪ |
| Jan 2020 | דירה בבית קומות (new) | 3 | 74 | 1,750,000 ₪ | 23,649 ₪ |
| Jan 2020 | דירה בבית קומות (new) | 4 | 89 | 1,914,545 ₪* | 21,512 ₪ |
| Jan 2020 | דירה בבית קומות (new) | 3 | 76 | 1,550,000 ₪ | 20,395 ₪ |
| Jan 2020 | דירה בבית קומות (new) | 3 | 76 | 1,500,000 ₪ | 19,737 ₪ |
| Dec 2019 | דירה בבית קומות (new) | 3 | 76 | 1,600,000 ₪ | 21,053 ₪ |
| Dec 2019 | דירה בבית קומות (new) | 3 | 76 | 1,750,000 ₪ | 23,026 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.