Sales in the building at סביון street, Gedera
Block 4585, parcel 433 · 3 floors · 39 sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2004 | 2 | 5453 |
| 2006 | 2 | 6446 |
| 2007 | 4 | 6435 |
| 2008 | 8 | 8842 |
| 2009 | 4 | 8474 |
| 2011 | 2 | 10353 |
| 2013 | 2 | 13032 |
| 2014 | 2 | 14109 |
| 2015 | 2 | 15914 |
| 2016 | 3 | 19853 |
| 2019 | 4 | 14186 |
| 2021 | 2 | 16423 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Jul 2021 | דירה בבית קומות | 4 | 137 | 2,250,000 ₪ | 16,423 ₪ |
| Jul 2021 | דירה בבית קומות | 4 | 137 | 2,250,000 ₪ | 16,423 ₪ |
| Oct 2019 | דירה בבית קומות | 3 | 98 | 1,600,000 ₪* | 16,327 ₪ |
| Oct 2019 | דירה בבית קומות | 3 | 98 | 1,600,000 ₪* | 16,327 ₪ |
| Jul 2019 | דירה בבית קומות | 4 | 176 | 2,120,000 ₪ | 12,045 ₪ |
| Jul 2019 | דירה בבית קומות | 4 | 176 | 2,120,000 ₪ | 12,045 ₪ |
| Nov 2016 | דירה בבית קומות | 3 | 68 | 1,350,000 ₪ | 19,853 ₪ |
| Nov 2016 | דירה בבית קומות | 3 | 68 | 1,350,000 ₪ | 19,853 ₪ |
| May 2016 | דירה בבית קומות | 3 | 70 | 1,152,000 ₪ | 16,457 ₪ |
| May 2015 | דירה בבית קומות | 4 | 93 | 1,480,000 ₪ | 15,914 ₪ |
| May 2015 | דירה בבית קומות | 4 | 93 | 1,480,000 ₪ | 15,914 ₪ |
| Mar 2014 | דירה בבית קומות | 4 | 101 | 1,425,000 ₪ | 14,109 ₪ |
| Mar 2014 | דירה בבית קומות | 4 | 101 | 1,425,000 ₪ | 14,109 ₪ |
| Aug 2013 | דירה בבית קומות | 4 | 94 | 1,225,000 ₪ | 13,032 ₪ |
| Aug 2013 | דירה בבית קומות | 4 | 94 | 1,225,000 ₪ | 13,032 ₪ |
| May 2011 | דירה בבית קומות | 3 | 85 | 880,000 ₪ | 10,353 ₪ |
| May 2011 | דירה בבית קומות | 3 | 85 | 880,000 ₪ | 10,353 ₪ |
| Jul 2009 | דירה בבית קומות | 4 | 94 | 900,000 ₪ | 9,574 ₪ |
| Jul 2009 | דירה בבית קומות | 4 | 94 | 900,000 ₪ | 9,574 ₪ |
| Apr 2009 | דירה בבית קומות | 4 | 112 | 826,000 ₪ | 7,375 ₪ |
| Apr 2009 | דירה בבית קומות | 4 | 112 | 826,000 ₪ | 7,375 ₪ |
| Aug 2008 | דירה בבית קומות | 3 | 80 | 670,000 ₪ | 8,375 ₪ |
| Aug 2008 | דירה בבית קומות | 3 | 80 | 670,000 ₪ | 8,375 ₪ |
| Aug 2008 | דירה בבית קומות | 4 | 94 | 875,000 ₪ | 9,309 ₪ |
| Aug 2008 | דירה בבית קומות | 4 | 94 | 875,000 ₪ | 9,309 ₪ |
| Apr 2008 | דירה בבית קומות | 4 | 84 | 888,000 ₪ | 10,571 ₪ |
| Apr 2008 | דירה בבית קומות | 4 | 84 | 888,000 ₪ | 10,571 ₪ |
| Mar 2008 | דירה בבית קומות | 4 | 100 | 750,000 ₪ | 7,500 ₪ |
| Mar 2008 | דירה בבית קומות | 4 | 100 | 750,000 ₪ | 7,500 ₪ |
| May 2007 | קוטג' טורי | 4 | 94 | 799,000 ₪ | 8,500 ₪ |
| May 2007 | קוטג' טורי | 4 | 94 | 799,000 ₪ | 8,500 ₪ |
| Apr 2007 | דירה בבית קומות | 4 | 116 | 760,500 ₪ | 6,556 ₪ |
| Apr 2007 | דירה בבית קומות | 4 | 116 | 760,500 ₪ | 6,556 ₪ |
| Mar 2007 | דירה בבית קומות | 4 | 100 | 631,350 ₪ | 6,314 ₪ |
| Mar 2007 | דירה בבית קומות | 4 | 100 | 631,350 ₪ | 6,314 ₪ |
| Dec 2006 | דירה בבית קומות | 4 | 100 | 644,553 ₪ | 6,446 ₪ |
| Dec 2006 | דירה בבית קומות | 4 | 100 | 644,553 ₪ | 6,446 ₪ |
| Jun 2004 | דירה בבית קומות | 3 | 80 | 436,209 ₪ | 5,453 ₪ |
| Jun 2004 | דירה בבית קומות | 3 | 80 | 436,209 ₪ | 5,453 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.