Sales in the building at בלפור street, Rishon LeZion
Block 3931, parcel 53 · 3 floors · 19 sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2007 | 3 | 7214 |
| 2013 | 3 | 13768 |
| 2015 | 2 | 13765 |
| 2016 | 1 | 21268 |
| 2017 | 2 | 18706 |
| 2018 | 1 | 14504 |
| 2019 | 1 | 15128 |
| 2020 | 3 | 18811 |
| 2021 | 1 | 20062 |
| 2024 | 2 | 24553 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Jun 2024 | דירה בבית קומות | 4 | 102 | 2,035,000 ₪* | 19,951 ₪ |
| Jan 2024 | דירה בבית קומות | 3 | 71 | 2,070,000 ₪ | 29,155 ₪ |
| Nov 2021 | דירה בבית קומות | 3 | 81 | 1,625,000 ₪* | 20,062 ₪ |
| Nov 2020 | דירה בבית קומות | 3 | 76 | 1,515,000 ₪ | 19,934 ₪ |
| Jun 2020 | דירה בבית קומות | 3 | 89 | 1,590,000 ₪ | 17,865 ₪ |
| Jan 2020 | דירה בבית קומות (new) | 3.5 | 90 | 1,693,000 ₪ | 18,811 ₪ |
| Mar 2019 | דירה בבית קומות | 3 | 78 | 1,180,000 ₪ | 15,128 ₪ |
| Oct 2018 | דירה בבית קומות (new) | 5 | 131 | 1,900,000 ₪ | 14,504 ₪ |
| Dec 2017 | דירה בבית קומות | 3 | 76 | 1,450,000 ₪ | 19,079 ₪ |
| Feb 2017 | דירה בבית קומות (new) | 3.5 | 90 | 1,650,000 ₪ | 18,333 ₪ |
| Jun 2016 | דירה בבית קומות | 3 | 71 | 1,510,000 ₪ | 21,268 ₪ |
| Apr 2015 | דירה בבית קומות | 3.5 | 85 | 1,170,000 ₪* | 13,765 ₪ |
| Apr 2015 | דירה בבית קומות | 3.5 | 85 | 1,170,000 ₪* | 13,765 ₪ |
| Feb 2013 | דירה בבית קומות | 3 | 64 | 1,000,000 ₪ | 15,625 ₪ |
| Feb 2013 | דירה בבית קומות (new) | 5.5 | 130 | 1,100,000 ₪ | 8,462 ₪ |
| Jan 2013 | דירה בבית קומות | 3 | 69 | 950,000 ₪ | 13,768 ₪ |
| Jun 2007 | דירה בבית קומות | 3.5 | 71 | 550,000 ₪ | 7,746 ₪ |
| May 2007 | דירה בבית קומות | 3 | 63 | 359,100 ₪ | 5,700 ₪ |
| Apr 2007 | דירה בבית קומות | 3 | 70 | 505,000 ₪ | 7,214 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.