Sales in the building at אברהם אבינו street, Beer Sheva
Block 38072, parcel 29 · 3 floors · 33 sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2003 | 1 | 1989 |
| 2004 | 1 | 4800 |
| 2007 | 1 | 3085 |
| 2010 | 1 | 11250 |
| 2011 | 6 | 7786 |
| 2012 | 6 | 7693 |
| 2013 | 2 | 10723 |
| 2014 | 1 | 9500 |
| 2015 | 2 | 12882 |
| 2017 | 1 | 10774 |
| 2020 | 3 | 16064 |
| 2021 | 1 | 14444 |
| 2022 | 3 | 15189 |
| 2023 | 1 | 4847 |
| 2024 | 1 | 14340 |
| 2025 | 1 | 18723 |
| 2026 | 1 | 14783 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Jun 2026 | דירה בבית קומות | 3 | 69 | 1,020,000 ₪ | 14,783 ₪ |
| Aug 2025 | דירה בבית קומות | 2.5 | 47 | 880,000 ₪ | 18,723 ₪ |
| Feb 2024 | דירה בבית קומות | 3 | 53 | 760,000 ₪ | 14,340 ₪ |
| Feb 2023 | דירה בבית קומות | 4 | 71 | 344,127 ₪ | 4,847 ₪ |
| Dec 2022 | דירה בבית קומות | 4 | 69 | 890,000 ₪ | 12,899 ₪ |
| Dec 2022 | דירה בבית קומות | 3 | 53 | 950,000 ₪ | 17,925 ₪ |
| May 2022 | דירה בבית קומות | 3 | 53 | 805,000 ₪ | 15,189 ₪ |
| Jun 2021 | דירה בבית קומות | 3 | 54 | 780,000 ₪ | 14,444 ₪ |
| Sept 2020 | דירה בבית קומות | 2.5 | 47 | 755,000 ₪ | 16,064 ₪ |
| Feb 2020 | דירה בבית קומות | 2 | 50 | 840,000 ₪ | 16,800 ₪ |
| Jan 2020 | דירה בבית קומות | 3 | 65 | 790,000 ₪ | 12,154 ₪ |
| Jul 2017 | דירה בבית קומות | 4 | 84 | 905,000 ₪* | 10,774 ₪ |
| Dec 2015 | דירה בבית קומות | 3 | 55 | 727,000 ₪ | 13,218 ₪ |
| Jun 2015 | דירה בבית קומות | 4 | 55 | 690,000 ₪ | 12,545 ₪ |
| Oct 2014 | דירה בבית קומות | 4 | 80 | 760,000 ₪ | 9,500 ₪ |
| Oct 2013 | דירה בבית קומות | 3 | 66 | 615,000 ₪ | 9,318 ₪ |
| Jun 2013 | דירה בבית קומות | 3 | 47 | 570,000 ₪ | 12,128 ₪ |
| Dec 2012 | דירה בבית קומות | 3 | 60 | 405,000 ₪ | 6,750 ₪ |
| Nov 2012 | דירה בבית קומות | 4 | 80 | 550,000 ₪ | 6,875 ₪ |
| Aug 2012 | דירה בבית קומות | 3 | 47 | 400,000 ₪ | 8,511 ₪ |
| Jun 2012 | דירה בבית קומות | 4 | 118 | 460,000 ₪* | 3,898 ₪ |
| Jun 2012 | דירה בבית קומות | 3.5 | 68 | 680,000 ₪ | 10,000 ₪ |
| May 2012 | דירה בבית קומות | 3 | 47 | 450,000 ₪ | 9,574 ₪ |
| Sept 2011 | דירה בבית קומות | 4 | 48 | 530,000 ₪ | 11,042 ₪ |
| Jul 2011 | דירה בבית קומות | 3 | 48 | 540,000 ₪ | 11,250 ₪ |
| Jul 2011 | דירה בבית קומות | 3.5 | 68 | 470,000 ₪ | 6,912 ₪ |
| Apr 2011 | דירה בבית קומות | 3 | 47 | 350,000 ₪ | 7,447 ₪ |
| Mar 2011 | דירה בבית קומות | 3 | 48 | 390,000 ₪ | 8,125 ₪ |
| Jan 2011 | דירה בבית קומות | 3 | 60 | 345,000 ₪ | 5,750 ₪ |
| Dec 2010 | דירה בבית קומות | 4 | 48 | 540,000 ₪ | 11,250 ₪ |
| Sept 2007 | דירה בבית קומות | 3 | 47 | 145,000 ₪ | 3,085 ₪ |
| Jun 2004 | דירה בבית קומות | 3 | 45 | 216,000 ₪ | 4,800 ₪ |
| Jul 2003 | דירה בבית קומות | 3 | 75 | 149,158 ₪ | 1,989 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.