Sales in the building at תבור street, Karmiel
Block 19023, parcel 9 · 2 floors · 19 sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2008 | 2 | 5690 |
| 2010 | 1 | 6147 |
| 2013 | 1 | 9917 |
| 2014 | 1 | 9180 |
| 2016 | 2 | 10604 |
| 2017 | 3 | 10435 |
| 2018 | 1 | 9262 |
| 2020 | 1 | 11429 |
| 2021 | 2 | 12736 |
| 2022 | 3 | 11111 |
| 2023 | 1 | 14344 |
| 2024 | 1 | 12892 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Aug 2024 | דירה בבית קומות | 4 | 132 | 1,701,700 ₪* | 12,892 ₪ |
| Dec 2023 | דירה בבית קומות | 4 | 122 | 1,750,000 ₪ | 14,344 ₪ |
| Dec 2022 | דירה בבית קומות | 3 | 105 | 1,450,000 ₪ | 13,810 ₪ |
| Mar 2022 | דירה בבית קומות | 5 | 135 | 1,500,000 ₪ | 11,111 ₪ |
| Feb 2022 | דירה בבית קומות | 4 | 139 | 1,480,000 ₪ | 10,647 ₪ |
| Dec 2021 | דירה בבית קומות | 3 | 137 | 1,600,000 ₪ | 11,679 ₪ |
| Dec 2021 | דירה בבית קומות | 4 | 116 | 1,600,000 ₪ | 13,793 ₪ |
| Nov 2020 | דירה בבית קומות | 4 | 105 | 1,200,000 ₪ | 11,429 ₪ |
| Sept 2018 | דירה בבית קומות | 4 | 122 | 1,130,000 ₪ | 9,262 ₪ |
| Nov 2017 | דירה בבית קומות | 4 | 115 | 1,250,000 ₪ | 10,870 ₪ |
| Aug 2017 | דירה בבית קומות | 4 | 116 | 1,070,000 ₪* | 9,224 ₪ |
| Feb 2017 | דירה בבית קומות | 4 | 115 | 1,200,000 ₪ | 10,435 ₪ |
| Jun 2016 | דירה בבית קומות | 4 | 122 | 1,105,000 ₪* | 9,057 ₪ |
| Feb 2016 | דירה בבית קומות | 4 | 100 | 1,215,000 ₪* | 12,150 ₪ |
| Oct 2014 | דירה בבית קומות | 5 | 122 | 1,120,000 ₪ | 9,180 ₪ |
| Jul 2013 | דירה בבית קומות | 5 | 120 | 1,190,000 ₪ | 9,917 ₪ |
| Jun 2010 | דירה בבית קומות | 5 | 136 | 836,000 ₪ | 6,147 ₪ |
| Nov 2008 | דירה בבית קומות | 4 | 95 | 490,000 ₪ | 5,158 ₪ |
| Jul 2008 | דירה בבית קומות | 4 | 90 | 560,000 ₪ | 6,222 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.