Sales in the building at הלבנון street, Kiryat Shmona
Block 13105, parcel 41 · 1 floors · 7 sales
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Dec 2014 | דירה בבית קומות | 3 | 80 | 425,000 ₪* | 5,312 ₪ |
| Dec 2014 | דירה בבית קומות | 3 | 80 | 425,000 ₪* | 5,312 ₪ |
| Dec 2014 | דירה בבית קומות | 3 | 80 | 425,000 ₪* | 5,312 ₪ |
| Dec 2014 | דירה בבית קומות | 3 | 80 | 425,000 ₪* | 5,312 ₪ |
| Dec 2014 | דירה בבית קומות | 3 | 80 | 425,000 ₪ | 5,312 ₪ |
| Dec 2014 | דירה בבית קומות | 3 | 80 | 425,000 ₪ | 5,312 ₪ |
| Aug 2014 | דירה בבית קומות | 3 | 56 | 250,000 ₪ | 4,464 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.