Sales in the building at דוד רמז 103, Safed
Block 13089, parcel 82 · 5 floors · 40+ sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2008 | 1 | 1722 |
| 2009 | 2 | 4000 |
| 2011 | 2 | 5179 |
| 2012 | 2 | 4889 |
| 2014 | 4 | 5566 |
| 2015 | 2 | 8696 |
| 2016 | 2 | 9556 |
| 2018 | 10 | 9565 |
| 2020 | 4 | 10101 |
| 2021 | 4 | 13556 |
| 2022 | 17 | 13913 |
| 2023 | 8 | 16334 |
| 2024 | 15 | 18824 |
| 2025 | 12 | 16275 |
| 2026 | 4 | 15646 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Mar 2026 | דירה בבית קומות | 3 | 47 | 900,000 ₪ | 19,149 ₪ |
| Mar 2026 | דירה בבית קומות | 3 | 47 | 900,000 ₪ | 19,149 ₪ |
| Feb 2026 | דירה בבית קומות | 3 | 70 | 850,000 ₪ | 12,143 ₪ |
| Feb 2026 | דירה בבית קומות | 3 | 70 | 850,000 ₪ | 12,143 ₪ |
| Dec 2025 | דירה בבית קומות | 4 | 92 | 1,400,000 ₪ | 15,217 ₪ |
| Dec 2025 | דירה בבית קומות | 4 | 92 | 1,400,000 ₪ | 15,217 ₪ |
| Dec 2025 | דירה בבית קומות | 3 | 50 | 422,500 ₪ | 8,450 ₪ |
| Dec 2025 | דירה בבית קומות | 3 | 50 | 422,500 ₪ | 8,450 ₪ |
| Sept 2025 | דירה בבית קומות | 2 | 45 | 780,000 ₪ | 17,333 ₪ |
| Sept 2025 | דירה בבית קומות | 2 | 45 | 780,000 ₪ | 17,333 ₪ |
| Sept 2025 | דירה בבית קומות | 3 | 45 | 1,000,000 ₪ | 22,222 ₪ |
| Sept 2025 | דירה בבית קומות | 3 | 45 | 1,000,000 ₪ | 22,222 ₪ |
| Jul 2025 | דירה בבית קומות | 4 | 69 | 1,040,000 ₪ | 15,072 ₪ |
| Jul 2025 | דירה בבית קומות | 4 | 69 | 1,040,000 ₪ | 15,072 ₪ |
| Apr 2025 | דירה בבית קומות | 3 | 45 | 850,000 ₪ | 18,889 ₪ |
| Apr 2025 | דירה בבית קומות | 3 | 45 | 850,000 ₪ | 18,889 ₪ |
| Nov 2024 | דירה בבית קומות | 3 | 45 | 750,000 ₪ | 16,667 ₪ |
| Jun 2024 | דירה בבית קומות | 2 | 33 | 683,000 ₪* | 20,697 ₪ |
| Jun 2024 | דירה בבית קומות | 2 | 33 | 683,000 ₪* | 20,697 ₪ |
| Jun 2024 | דירה בבית קומות | 2 | 33 | 683,000 ₪* | 20,697 ₪ |
| Jun 2024 | דירה בבית קומות | 2 | 33 | 683,000 ₪* | 20,697 ₪ |
| May 2024 | דירה בבית קומות | 2 | 34 | 600,000 ₪ | 17,647 ₪ |
| May 2024 | דירה בבית קומות | 2 | 34 | 600,000 ₪ | 17,647 ₪ |
| Apr 2024 | דירה בבית קומות | 3 | 45 | 820,000 ₪ | 18,222 ₪ |
| Apr 2024 | דירה בבית קומות | 3 | 45 | 820,000 ₪ | 18,222 ₪ |
| Feb 2024 | דירה בבית קומות | 2 | 34 | 650,000 ₪ | 19,118 ₪ |
| Feb 2024 | דירה בבית קומות | 2 | 34 | 650,000 ₪ | 19,118 ₪ |
| Jan 2024 | דירה בבית קומות | 2 | 34 | 640,000 ₪ | 18,824 ₪ |
| Jan 2024 | דירה בבית קומות | 2 | 34 | 640,000 ₪ | 18,824 ₪ |
| Jan 2024 | דירה בבית קומות | 3 | 46 | 845,000 ₪ | 18,370 ₪ |
| Jan 2024 | דירה בבית קומות | 3 | 46 | 845,000 ₪ | 18,370 ₪ |
| Dec 2023 | דירה בבית קומות | 5 | 94 | 1,400,000 ₪ | 14,894 ₪ |
| Dec 2023 | דירה בבית קומות | 5 | 94 | 1,400,000 ₪ | 14,894 ₪ |
| Dec 2023 | דירה בבית קומות | 3 | 46 | 885,000 ₪ | 19,239 ₪ |
| Dec 2023 | דירה בבית קומות | 3 | 46 | 885,000 ₪ | 19,239 ₪ |
| Nov 2023 | דירה בבית קומות | 3 | 45 | 770,000 ₪ | 17,111 ₪ |
| Nov 2023 | דירה בבית קומות | 3 | 45 | 770,000 ₪ | 17,111 ₪ |
| Jan 2023 | דירה בבית קומות | 3 | 45 | 700,000 ₪ | 15,556 ₪ |
| Jan 2023 | דירה בבית קומות | 3 | 45 | 700,000 ₪ | 15,556 ₪ |
| Dec 2022 | דירה בבית קומות | 3 | 45 | 500,000 ₪ | 11,111 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.