Sales in the building at יצחק שדה street, Kiryat Tivon
Block 12578, parcel 47 · 2 floors · 6 sales
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Apr 2016 | קוטג' דו משפחתי | 6 | 218 | 2,850,000 ₪ | 13,073 ₪ |
| Apr 2016 | קוטג' דו משפחתי | 6 | 218 | 2,850,000 ₪ | 13,073 ₪ |
| Dec 2008 | קוטג' חד משפחתי (new) | 7 | 210 | 1,523,000 ₪ | 7,252 ₪ |
| Dec 2008 | קוטג' חד משפחתי (new) | 7 | 210 | 1,523,000 ₪ | 7,252 ₪ |
| Dec 2007 | דירה בבית קומות (new) | 7 | 210 | 1,550,000 ₪ | 7,381 ₪ |
| Dec 2007 | דירה בבית קומות (new) | 7 | 210 | 1,550,000 ₪ | 7,381 ₪ |
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.