Sales in the building at החי"ל street, Haifa
Block 10817, parcel 29 · 7 floors · 40+ sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2001 | 1 | 5876 |
| 2003 | 1 | 5714 |
| 2004 | 1 | 5202 |
| 2005 | 5 | 6167 |
| 2006 | 1 | 4883 |
| 2007 | 4 | 5152 |
| 2008 | 2 | 4381 |
| 2009 | 2 | 5428 |
| 2010 | 5 | 6807 |
| 2011 | 2 | 8612 |
| 2012 | 1 | 8000 |
| 2013 | 2 | 11082 |
| 2014 | 1 | 13333 |
| 2015 | 1 | 15182 |
| 2016 | 2 | 12300 |
| 2017 | 1 | 13095 |
| 2018 | 4 | 13392 |
| 2019 | 5 | 11578 |
| 2021 | 8 | 15253 |
| 2022 | 14 | 15702 |
| 2023 | 5 | 17429 |
| 2024 | 3 | 22530 |
| 2025 | 4 | 18638 |
| 2026 | 3 | 21325 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Jun 2026 | דירה בבית קומות | 4 | 105 | 2,500,000 ₪ | 23,810 ₪ |
| May 2026 | דירה בבית קומות | 4 | 105 | 2,230,000 ₪ | 21,238 ₪ |
| Apr 2026 | דירה בבית קומות | 3 | 83 | 1,770,000 ₪ | 21,325 ₪ |
| Jul 2025 | דירה בבית קומות | 3 | 71 | 1,750,000 ₪ | 24,648 ₪ |
| May 2025 | דירה בבית קומות | 3 | 79 | 1,150,000 ₪ | 14,557 ₪ |
| Apr 2025 | דירה בבית קומות | 4 | 105 | 1,890,000 ₪* | 18,000 ₪ |
| Jan 2025 | דירה בבית קומות | 3 | 83 | 1,600,000 ₪ | 19,277 ₪ |
| Sept 2024 | דירה בבית קומות | 4 | 105 | 2,390,000 ₪ | 22,762 ₪ |
| Jul 2024 | דירה בבית קומות | 3 | 83 | 1,870,000 ₪ | 22,530 ₪ |
| Apr 2024 | דירה בבית קומות | 3 | 83 | 1,671,670 ₪* | 20,141 ₪ |
| Dec 2023 | דירה בבית קומות | 3 | 80 | 1,500,000 ₪ | 18,750 ₪ |
| Nov 2023 | דירה בבית קומות | 3 | 63 | 1,800,000 ₪* | 28,571 ₪ |
| Oct 2023 | דירה בבית קומות | 4 | 105 | 1,462,500 ₪ | 13,929 ₪ |
| Oct 2023 | דירה בבית קומות | 3 | 105 | 1,462,500 ₪ | 13,929 ₪ |
| Mar 2023 | דירה בבית קומות | 4 | 105 | 1,830,000 ₪ | 17,429 ₪ |
| Dec 2022 | דירה בבית קומות | 3 | 83 | 1,300,000 ₪* | 15,663 ₪ |
| Dec 2022 | דירה בבית קומות | 3 | 83 | 1,303,226 ₪* | 15,702 ₪ |
| Dec 2022 | דירה בבית קומות | 3 | 83 | 1,300,000 ₪* | 15,663 ₪ |
| Dec 2022 | דירה בבית קומות | 3 | 83 | 1,303,226 ₪* | 15,702 ₪ |
| Nov 2022 | דירה בבית קומות | 4 | 105 | 1,630,000 ₪* | 15,524 ₪ |
| Nov 2022 | דירה בבית קומות | 4 | 105 | 1,630,000 ₪* | 15,524 ₪ |
| Sept 2022 | דירה בבית קומות | 4 | 110 | 1,810,000 ₪ | 16,455 ₪ |
| Jul 2022 | דירה בבית קומות | 3 | 85 | 1,200,000 ₪* | 14,118 ₪ |
| Jul 2022 | דירה בבית קומות | 3 | 85 | 1,200,000 ₪* | 14,118 ₪ |
| May 2022 | דירה בבית קומות | 3 | 83 | 1,350,000 ₪* | 16,265 ₪ |
| May 2022 | דירה בבית קומות | 4 | 105 | 1,851,853 ₪* | 17,637 ₪ |
| May 2022 | דירה בבית קומות | 4 | 105 | 1,851,853 ₪* | 17,637 ₪ |
| Feb 2022 | דירה בבית קומות | 4 | 105 | 1,800,000 ₪ | 17,143 ₪ |
| Jan 2022 | דירה בבית קומות | 3 | 83 | 1,365,000 ₪ | 16,446 ₪ |
| Nov 2021 | דירה בבית קומות | 4 | 105 | 1,601,604 ₪* | 15,253 ₪ |
| Nov 2021 | דירה בבית קומות | 4 | 105 | 1,601,601 ₪* | 15,253 ₪ |
| Oct 2021 | דירה בבית קומות | 3 | 83 | 1,400,000 ₪ | 16,867 ₪ |
| Aug 2021 | דירה בבית קומות | 3 | 83 | 1,210,000 ₪* | 14,578 ₪ |
| Aug 2021 | דירה בבית קומות | 3 | 83 | 1,100,000 ₪* | 13,253 ₪ |
| Aug 2021 | דירה בבית קומות | 3 | 83 | 1,360,000 ₪ | 16,386 ₪ |
| Aug 2021 | דירה בבית קומות | 3 | 83 | 1,201,201 ₪* | 14,472 ₪ |
| Aug 2021 | דירה בבית קומות | 3 | 80 | 1,230,000 ₪ | 15,375 ₪ |
| Jun 2019 | דירה בבית קומות | 3 | 83 | 1,150,000 ₪* | 13,855 ₪ |
| Jun 2019 | דירה בבית קומות | 4 | 105 | 1,115,000 ₪* | 10,619 ₪ |
| Jun 2019 | דירה בבית קומות | 4 | 105 | 1,115,000 ₪* | 10,619 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.