Sales in the building at בודנהיימר מקס ד"ר street, Haifa
Block 10746, parcel 9 · 7 floors · 35 sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2006 | 2 | 4864 |
| 2007 | 5 | 4109 |
| 2008 | 1 | 4400 |
| 2009 | 1 | 5172 |
| 2010 | 3 | 6316 |
| 2011 | 1 | 8596 |
| 2012 | 4 | 7866 |
| 2014 | 2 | 8912 |
| 2015 | 1 | 11379 |
| 2016 | 2 | 11734 |
| 2018 | 1 | 10571 |
| 2019 | 2 | 13596 |
| 2020 | 1 | 13103 |
| 2021 | 3 | 13684 |
| 2023 | 3 | 17193 |
| 2024 | 3 | 19630 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Dec 2024 | דירה בבית קומות | 3 | 57 | 1,200,000 ₪ | 21,053 ₪ |
| Jul 2024 | דירה בבית קומות | 3 | 54 | 960,000 ₪ | 17,778 ₪ |
| Jul 2024 | דירה בבית קומות | 3 | 54 | 1,060,000 ₪ | 19,630 ₪ |
| Jul 2023 | דירה בבית קומות | 3 | 54 | 975,000 ₪ | 18,056 ₪ |
| Jun 2023 | דירה בבית קומות | 3.5 | 57 | 962,000 ₪ | 16,877 ₪ |
| Feb 2023 | דירה בבית קומות | 3 | 57 | 980,000 ₪ | 17,193 ₪ |
| Mar 2021 | דירה בבית קומות | 3 | 57 | 800,000 ₪ | 14,035 ₪ |
| Jan 2021 | דירה בבית קומות | 3 | 60 | 750,000 ₪ | 12,500 ₪ |
| Jan 2021 | דירה בבית קומות | 3 | 57 | 780,000 ₪ | 13,684 ₪ |
| Apr 2020 | דירה בבית קומות | 3.5 | 58 | 760,000 ₪ | 13,103 ₪ |
| May 2019 | דירה בבית קומות | 3 | 57 | 850,000 ₪ | 14,912 ₪ |
| Jan 2019 | דירה בבית קומות | 3 | 57 | 700,000 ₪* | 12,281 ₪ |
| Mar 2018 | דירה בבית קומות | 3 | 70 | 740,000 ₪ | 10,571 ₪ |
| Aug 2016 | דירה בבית קומות | 3 | 58 | 710,000 ₪ | 12,241 ₪ |
| Mar 2016 | דירה בבית קומות | 3 | 57 | 640,000 ₪ | 11,228 ₪ |
| Feb 2015 | דירה בבית קומות | 3 | 58 | 660,000 ₪ | 11,379 ₪ |
| Aug 2014 | דירה בבית קומות | 3 | 58 | 600,000 ₪ | 10,345 ₪ |
| Jun 2014 | דירה בבית קומות | 3 | 57 | 426,364 ₪* | 7,480 ₪ |
| Dec 2012 | דירה בבית קומות | 3 | 57 | 425,000 ₪ | 7,456 ₪ |
| Nov 2012 | דירה בבית קומות | 4 | 57 | 710,000 ₪ | 12,456 ₪ |
| Oct 2012 | דירה בבית קומות | 3 | 58 | 412,500 ₪ | 7,112 ₪ |
| Feb 2012 | דירה בבית קומות | 3 | 58 | 480,000 ₪ | 8,276 ₪ |
| May 2011 | דירה בבית קומות | 3 | 57 | 490,000 ₪ | 8,596 ₪ |
| Jul 2010 | דירה בבית קומות | 3.5 | 57 | 360,000 ₪ | 6,316 ₪ |
| Jun 2010 | דירה בבית קומות | 3 | 58 | 320,000 ₪ | 5,517 ₪ |
| Jan 2010 | דירה בבית קומות | 4 | 90 | 640,000 ₪ | 7,111 ₪ |
| Aug 2009 | דירה בבית קומות | 3 | 58 | 300,000 ₪ | 5,172 ₪ |
| Mar 2008 | דירה בבית קומות | 5 | 100 | 440,000 ₪ | 4,400 ₪ |
| Dec 2007 | דירה בבית קומות | 3 | 58 | 251,378 ₪ | 4,334 ₪ |
| Dec 2007 | דירה בבית קומות | 3 | 53 | 251,238 ₪ | 4,740 ₪ |
| Apr 2007 | דירה בבית קומות | 3 | 60 | 215,000 ₪ | 3,583 ₪ |
| Jan 2007 | דירה בבית קומות | 3 | 70 | 220,636 ₪* | 3,152 ₪ |
| Jan 2007 | דירה בבית קומות | 3 | 57 | 234,231 ₪ | 4,109 ₪ |
| May 2006 | דירה בבית קומות | 3.5 | 58 | 225,650 ₪ | 3,891 ₪ |
| Mar 2006 | דירה בבית קומות | 3 | 57 | 332,635 ₪ | 5,836 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.