Sales in the building at למרחב street, Pardes Hanna-Karkur
Block 10103, parcel 452 · 5 sales
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Aug 2026 | דירה בבית קומות (new) | 6 | 153 | 3,506,341 ₪ | 22,917 ₪ |
| Jul 2026 | קוטג' דו משפחתי (new) | 5 | 171 | 3,230,000 ₪ | 18,889 ₪ |
| Jan 2026 | דירה בבית קומות | 5 | 147 | 2,800,000 ₪ | 19,048 ₪ |
| Mar 2024 | קוטג' דו משפחתי (new) | 5 | 248 | 12,571,433 ₪* | 50,691 ₪ |
| Feb 2024 | קוטג' דו משפחתי (new) | 6 | 246 | 12,707,672 ₪* | 51,657 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.