בן עמי street, Kiryat Ata: apartment sale prices
In 2026, 9 apartments sold on this street, at a median 13,019 ₪ per m². Versus 2021: +62%. 462 deals since 1998 in all.
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2003 | 1 | 4554 |
| 2004 | 3 | 3771 |
| 2005 | 4 | 3245 |
| 2006 | 4 | 2428 |
| 2007 | 19 | 2625 |
| 2008 | 14 | 2500 |
| 2009 | 24 | 3176 |
| 2010 | 17 | 4262 |
| 2011 | 27 | 5217 |
| 2012 | 22 | 5687 |
| 2013 | 14 | 6019 |
| 2014 | 15 | 5833 |
| 2015 | 24 | 6726 |
| 2016 | 38 | 6973 |
| 2017 | 26 | 7438 |
| 2018 | 26 | 7964 |
| 2019 | 20 | 7998 |
| 2020 | 22 | 7744 |
| 2021 | 36 | 8015 |
| 2022 | 35 | 9741 |
| 2023 | 26 | 11687 |
| 2024 | 19 | 12778 |
| 2025 | 17 | 13269 |
| 2026 | 9 | 13019 |
Recent sales
| Date | Rooms | m² | Price | Per m² |
|---|---|---|---|---|
| Jun 2026 | 3 | 75 | 1,150,000 ₪ | 15,333 ₪ |
| Jun 2026 | 3 | 53 | 690,000 ₪ | 13,019 ₪ |
| May 2026 | 3 | 60 | 700,000 ₪ | 11,667 ₪ |
| Apr 2026 | 3 | 50 | 850,000 ₪ | 17,000 ₪ |
| Mar 2026 | 3 | 66 | 1,034,000 ₪ | 15,667 ₪ |
| Feb 2026 | 3 | 56 | 680,000 ₪ | 12,143 ₪ |
| Jan 2026 | 3 | 62 | 615,000 ₪ | 9,919 ₪ |
| Jan 2026 | 3 | 53 | 800,000 ₪ | 15,094 ₪ |
| Jan 2026 | 3 | 53 | 655,000 ₪ | 12,358 ₪ |
| Dec 2025 | 3 | 38 | 730,000 ₪ | 19,211 ₪ |
| Nov 2025 | 3 | 67 | 640,000 ₪ | 9,552 ₪ |
| Sept 2025 | 4 | 99 | 950,000 ₪ | 9,596 ₪ |
| Sept 2025 | 3 | 57 | 790,000 ₪ | 13,860 ₪ |
| Aug 2025 | 2 | 26 | 390,000 ₪ | 15,000 ₪ |
| Jul 2025 | 3 | 53 | 600,000 ₪* | 11,321 ₪ |
Buildings on the street
- Block 10257, parcel 73 · 62 deals · 8 floors
- Block 10257, parcel 74 · 57 deals · 8 floors
- Block 10257, parcel 72 · 46 deals · 8 floors
- Block 10257, parcel 71 · 41 deals · 8 floors
- Block 10257, parcel 75 · 33 deals · 8 floors
- Block 10508, parcel 3 · 25 deals · 3 floors
- Block 10507, parcel 91 · 24 deals · 3 floors
- Block 10257, parcel 76 · 24 deals · 3 floors
- Block 10508, parcel 2 · 21 deals · 3 floors
- Block 10507, parcel 31 · 18 deals · 3 floors
- Block 10507, parcel 29 · 18 deals · 4 floors
- Block 10508, parcel 12 · 17 deals · 1 floors
- Block 10508, parcel 6 · 14 deals · 3 floors
- Block 10508, parcel 4 · 14 deals · 3 floors
- Block 10508, parcel 9 · 12 deals · 3 floors
- Block 10508, parcel 11 · 11 deals · 1 floors
- Block 10508, parcel 5 · 10 deals · 3 floors
- Block 10507, parcel 67 · 6 deals · 1 floors
- Block 10507, parcel 65 · 3 deals · 1 floors
- Block 10507, parcel 66 · 3 deals · 1 floors
- Block 10507, parcel 64 · 2 deals · 1 floors
- Block 10507, parcel 63 · 2 deals · 2 floors
Want an estimate for a home here? Ask Shukshuk
🔔 Want to know when a new sale is reported on this street? Turn on an alert
🔔 Want to know when a new sale is reported on this street? Turn on an alert
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals. Gifts, family transfers and block sales are excluded.