ולנברג ראול street, Haifa: apartment sale prices
In 2026, 5 apartments sold on this street, at a median 17,630 ₪ per m². Versus 2021: +16%. 119 deals since 1998 in all.
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2003 | 1 | 13217 |
| 2004 | 2 | 12080 |
| 2005 | 1 | 10510 |
| 2006 | 2 | 12534 |
| 2007 | 5 | 8833 |
| 2008 | 6 | 9472 |
| 2009 | 2 | 12038 |
| 2010 | 6 | 12292 |
| 2011 | 3 | 13882 |
| 2012 | 7 | 14000 |
| 2013 | 7 | 15714 |
| 2014 | 4 | 15636 |
| 2015 | 10 | 16218 |
| 2016 | 2 | 16314 |
| 2017 | 5 | 17111 |
| 2018 | 4 | 14378 |
| 2019 | 3 | 14685 |
| 2020 | 6 | 15124 |
| 2021 | 9 | 15172 |
| 2022 | 11 | 19898 |
| 2023 | 4 | 18744 |
| 2024 | 9 | 20495 |
| 2025 | 5 | 20357 |
| 2026 | 5 | 17630 |
Recent sales
| Date | Rooms | m² | Price | Per m² |
|---|---|---|---|---|
| Apr 2026 | 4 | 127 | 2,290,000 ₪* | 18,031 ₪ |
| Apr 2026 | 4 | 135 | 2,380,000 ₪ | 17,630 ₪ |
| Mar 2026 | 5 | 113 | 2,350,000 ₪ | 20,796 ₪ |
| Mar 2026 | 4 | 91 | 1,588,000 ₪* | 17,451 ₪ |
| Feb 2026 | 4 | 195 | 1,600,000 ₪ | 8,205 ₪ |
| May 2025 | 5 | 115 | 2,325,000 ₪ | 20,217 ₪ |
| Apr 2025 | 5 | 100 | 3,220,000 ₪ | 32,200 ₪ |
| Mar 2025 | 5 | 123 | 3,225,000 ₪ | 26,220 ₪ |
| Feb 2025 | 5 | 140 | 2,850,000 ₪ | 20,357 ₪ |
| Feb 2025 | 4 | 92 | 1,751,751 ₪* | 19,041 ₪ |
| Dec 2024 | 7 | 150 | 2,700,000 ₪* | 18,000 ₪ |
| Nov 2024 | 5 | 123 | 3,050,000 ₪* | 24,797 ₪ |
| Oct 2024 | 5 | 135 | 2,305,000 ₪ | 17,074 ₪ |
| Aug 2024 | 5 | 109 | 2,850,000 ₪ | 26,147 ₪ |
| Aug 2024 | 4.5 | 149 | 2,810,000 ₪ | 18,859 ₪ |
Buildings on the street
- Block 10794, parcel 138 · 20 deals · 10 floors
- Block 10787, parcel 138 · 13 deals · 12 floors
- Block 10794, parcel 141 · 9 deals · 2 floors
- Block 10794, parcel 133 · 9 deals · 2 floors
- Block 10794, parcel 136 · 7 deals · 2 floors
- Block 10792, parcel 167 · 5 deals · 2 floors
- Block 10794, parcel 135 · 4 deals · 4 floors
- Block 10788, parcel 30 · 4 deals · 5 floors
- Block 10794, parcel 102 · 4 deals · 2 floors
- Block 10794, parcel 127 · 4 deals · 5 floors
- Block 10794, parcel 128 · 4 deals · 4 floors
- Block 10788, parcel 29 · 4 deals · 5 floors
- Block 10794, parcel 134 · 4 deals · 3 floors
- Block 10794, parcel 130 · 3 deals · 3 floors
- Block 10788, parcel 27 · 3 deals · 2 floors
- Block 10788, parcel 28 · 3 deals · 2 floors
- Block 10792, parcel 193 · 3 deals · 1 floors
- Block 10794, parcel 129 · 3 deals · 4 floors
- Block 10794, parcel 131 · 3 deals · 3 floors
- Block 10792, parcel 199 · 2 deals
- Block 10788, parcel 26 · 2 deals · 3 floors
- Block 10794, parcel 137 · 2 deals · 2 floors
- Block 10792, parcel 189 · 1 deals · 1 floors
- Block 10792, parcel 186 · 1 deals · 4 floors
- Block 10792, parcel 166 · 1 deals · 1 floors
- Block 10792, parcel 169 · 1 deals · 1 floors
- Block 10787, parcel 137 · 1 deals · 3 floors
Want an estimate for a home here? Ask Shukshuk
🔔 Want to know when a new sale is reported on this street? Turn on an alert
🔔 Want to know when a new sale is reported on this street? Turn on an alert
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals. Gifts, family transfers and block sales are excluded.