Sales in the building at רבוצקי street, Raanana
Block 6581, parcel 745 · 2 floors · 7 sales
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Sept 2023 | קוטג' דו משפחתי | 6 | 171 | 5,240,000 ₪ | 30,643 ₪ |
| Sept 2020 | קוטג' טורי | 6 | 162 | 6,560,000 ₪* | 40,494 ₪ |
| Sept 2020 | קוטג' חד משפחתי | 6 | 162 | 4,760,000 ₪* | 29,383 ₪ |
| Jun 2010 | קוטג' טורי | 6 | 260 | 2,949,999 ₪ | 11,346 ₪ |
| Dec 2009 | קוטג' דו משפחתי | 7 | 176 | 2,900,000 ₪* | 16,477 ₪ |
| Dec 2009 | קוטג' דו משפחתי | 7 | 176 | 2,900,000 ₪* | 16,477 ₪ |
| May 2008 | דירת גן | 6 | 170 | 1,950,000 ₪* | 11,471 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.