Sales in the building at ברנדה זאב street, Petah Tikva
Block 6387, parcel 23 · 3 floors · 36 sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2004 | 2 | 10213 |
| 2006 | 1 | 9827 |
| 2007 | 1 | 12199 |
| 2009 | 3 | 11207 |
| 2010 | 3 | 18636 |
| 2011 | 1 | 12923 |
| 2012 | 1 | 17241 |
| 2014 | 1 | 21818 |
| 2015 | 1 | 16107 |
| 2016 | 2 | 23017 |
| 2017 | 1 | 21787 |
| 2019 | 3 | 20833 |
| 2021 | 1 | 19386 |
| 2025 | 9 | 28444 |
| 2026 | 6 | 29848 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Jul 2026 | דירה בבית קומות (new) | 2 | 60 | 1,922,009 ₪ | 32,033 ₪ |
| Jun 2026 | דירה בבית קומות (new) | 3 | 66 | 2,046,212 ₪ | 31,003 ₪ |
| May 2026 | דירה בבית קומות (new) | 3 | 67 | 2,065,353 ₪ | 30,826 ₪ |
| Mar 2026 | דירה בבית קומות (new) | 3 | 73 | 2,085,816 ₪ | 28,573 ₪ |
| Feb 2026 | דירה בבית קומות (new) | 3 | 77 | 2,144,229 ₪ | 27,847 ₪ |
| Jan 2026 | דירה בבית קומות (new) | 4 | 102 | 2,944,600 ₪* | 28,869 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 3 | 77 | 2,168,340 ₪ | 28,160 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 3 | 75 | 2,063,498 ₪ | 27,513 ₪ |
| Jun 2025 | דירה בבית קומות (new) | 2 | 56 | 1,725,000 ₪ | 30,804 ₪ |
| May 2025 | דירה בבית קומות (new) | 3 | 76 | 2,161,760 ₪ | 28,444 ₪ |
| May 2025 | דירה בבית קומות (new) | 2 | 56 | 1,725,000 ₪ | 30,804 ₪ |
| Apr 2025 | דירה בבית קומות (new) | 3 | 70 | 1,916,106 ₪ | 27,373 ₪ |
| Mar 2025 | דירה בבית קומות (new) | 3 | 75 | 2,068,000 ₪ | 27,573 ₪ |
| Mar 2025 | דירה בבית קומות (new) | 3 | 70 | 2,081,185 ₪ | 29,731 ₪ |
| Feb 2025 | דירה בבית קומות (new) | 2 | 60 | 2,031,000 ₪ | 33,850 ₪ |
| Jul 2021 | דירה בבית קומות | 3 | 70 | 1,357,000 ₪ | 19,386 ₪ |
| Jul 2019 | דירה בבית קומות | 3 | 65 | 1,220,000 ₪ | 18,769 ₪ |
| May 2019 | דירה בבית קומות | 3 | 65 | 1,370,000 ₪ | 21,077 ₪ |
| Mar 2019 | דירה בבית קומות | 3 | 60 | 1,250,000 ₪ | 20,833 ₪ |
| Aug 2017 | דירה בבית קומות | 2 | 47 | 1,024,000 ₪ | 21,787 ₪ |
| Nov 2016 | דירה בבית קומות | 3 | 58 | 1,220,000 ₪ | 21,034 ₪ |
| May 2016 | דירה בבית קומות | 2 | 44 | 1,100,000 ₪* | 25,000 ₪ |
| Jul 2015 | דירה בבית קומות | 3 | 70 | 1,127,500 ₪ | 16,107 ₪ |
| Jun 2014 | דירה בבית קומות | 3 | 44 | 960,000 ₪ | 21,818 ₪ |
| Jun 2012 | דירה בבית קומות | 3 | 58 | 1,000,000 ₪ | 17,241 ₪ |
| Jan 2011 | דירה בבית קומות | 3 | 65 | 840,000 ₪ | 12,923 ₪ |
| Aug 2010 | דירה בבית קומות | 2 | 44 | 860,000 ₪ | 19,545 ₪ |
| Mar 2010 | דירה בבית קומות | 2 | 41 | 760,000 ₪ | 18,537 ₪ |
| Feb 2010 | דירה בבית קומות | 2.5 | 44 | 820,000 ₪ | 18,636 ₪ |
| May 2009 | דירה בבית קומות | 3 | 65 | 800,000 ₪ | 12,308 ₪ |
| Apr 2009 | דירה בבית קומות | 3 | 75 | 730,000 ₪ | 9,733 ₪ |
| Jan 2009 | דירה בבית קומות | 3 | 58 | 650,000 ₪ | 11,207 ₪ |
| Jan 2007 | דירה בבית קומות | 3 | 44 | 536,760 ₪ | 12,199 ₪ |
| Nov 2006 | דירה בבית קומות | 2 | 44 | 432,400 ₪ | 9,827 ₪ |
| Aug 2004 | דירה בבית קומות | 2 | 44 | 430,000 ₪ | 9,773 ₪ |
| May 2004 | דירה בבית קומות | 2 | 44 | 468,727 ₪ | 10,653 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.