Sales in the building at רמז דוד 23, Tel Aviv
Block 6213, parcel 942 · 3 floors · 19 sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2004 | 1 | 19212 |
| 2012 | 1 | 28846 |
| 2015 | 1 | 48558 |
| 2017 | 1 | 92800 |
| 2019 | 5 | 47500 |
| 2020 | 4 | 51048 |
| 2021 | 3 | 56028 |
| 2022 | 1 | 64571 |
| 2025 | 2 | 66646 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Oct 2025 | דירה בבית קומות | 2 | 49 | 3,516,000 ₪ | 71,755 ₪ |
| Jun 2025 | דירה בבית קומות | 2 | 52 | 3,200,000 ₪ | 61,538 ₪ |
| Sept 2022 | דירה בבית קומות (new) | 3 | 79 | 5,101,124 ₪* | 64,571 ₪ |
| Aug 2021 | דירה בבית קומות (new) | 5 | 128 | 7,150,000 ₪ | 55,859 ₪ |
| Aug 2021 | דירה בבית קומות (new) | 4 | 107 | 5,995,000 ₪ | 56,028 ₪ |
| Apr 2021 | דירה בבית קומות (new) | 3 | 80 | 4,555,000 ₪ | 56,938 ₪ |
| Jun 2020 | דירה בבית קומות (new) | 5 | 246 | 12,000,000 ₪ | 48,780 ₪ |
| May 2020 | דירה בבית קומות (new) | 2 | 42 | 2,563,000 ₪ | 61,024 ₪ |
| Feb 2020 | דירה בבית קומות (new) | 3 | 95 | 4,200,000 ₪ | 44,211 ₪ |
| Jan 2020 | דירה בבית קומות (new) | 3 | 79 | 4,212,000 ₪ | 53,316 ₪ |
| Aug 2019 | דירה בבית קומות (new) | 4 | 97 | 4,510,000 ₪ | 46,495 ₪ |
| Aug 2019 | דירה בבית קומות (new) | 2 | 46 | 2,581,000 ₪ | 56,109 ₪ |
| Jul 2019 | דירה בבית קומות (new) | 2 | 40 | 1,900,000 ₪ | 47,500 ₪ |
| Jul 2019 | דירה בבית קומות (new) | 2 | 42 | 2,168,000 ₪ | 51,619 ₪ |
| Jul 2019 | דירה בבית קומות (new) | 2 | 49 | 2,255,000 ₪ | 46,020 ₪ |
| Aug 2017 | דירה בבית קומות | 1.5 | 25 | 2,320,000 ₪ | 92,800 ₪ |
| May 2015 | דירה בבית קומות | 3 | 52 | 2,525,000 ₪* | 48,558 ₪ |
| Jun 2012 | דירה בבית קומות | 2 | 52 | 1,500,000 ₪* | 28,846 ₪ |
| Apr 2004 | דירה בבית קומות | 2.5 | 52 | 999,020 ₪* | 19,212 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.