Sales in the building at ארז street, Mazkeret Batya
Block 5725, parcel 66 · 6 sales
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Jan 2023 | קוטג' דו משפחתי | 6 | 198 | 4,830,000 ₪ | 24,394 ₪ |
| Jan 2023 | קוטג' דו משפחתי | 6 | 198 | 4,830,000 ₪ | 24,394 ₪ |
| Nov 2014 | דירה בבית קומות | 6 | 153 | 2,200,000 ₪ | 14,379 ₪ |
| Nov 2014 | דירה בבית קומות | 6 | 153 | 2,200,000 ₪ | 14,379 ₪ |
| Feb 2009 | קוטג' דו משפחתי | 6 | 154 | 1,499,000 ₪ | 9,734 ₪ |
| Feb 2009 | קוטג' דו משפחתי | 6 | 154 | 1,499,000 ₪ | 9,734 ₪ |
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.