Sales in the building at אבן גבירול street, Dimona
Block 39526, parcel 7 · 2 floors · 18 sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2003 | 1 | 3555 |
| 2011 | 4 | 5692 |
| 2012 | 2 | 6260 |
| 2014 | 2 | 6929 |
| 2015 | 2 | 7152 |
| 2016 | 1 | 7987 |
| 2017 | 1 | 8784 |
| 2020 | 1 | 7432 |
| 2021 | 1 | 6129 |
| 2022 | 3 | 8117 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Oct 2022 | דירה בבית קומות | 4 | 77 | 625,000 ₪ | 8,117 ₪ |
| Aug 2022 | דירה בבית קומות | 4 | 74 | 620,000 ₪ | 8,378 ₪ |
| May 2022 | דירה בבית קומות | 4 | 86 | 570,000 ₪ | 6,628 ₪ |
| Apr 2021 | דירה בבית קומות | 4 | 93 | 570,000 ₪ | 6,129 ₪ |
| Dec 2020 | דירה בבית קומות | 4 | 74 | 550,000 ₪ | 7,432 ₪ |
| Aug 2017 | דירה בבית קומות | 4 | 74 | 650,000 ₪ | 8,784 ₪ |
| Jun 2016 | דירה בבית קומות | 4 | 77 | 615,000 ₪ | 7,987 ₪ |
| Dec 2015 | דירה בבית קומות | 4 | 92 | 580,000 ₪ | 6,304 ₪ |
| Nov 2015 | דירה בבית קומות | 4 | 75 | 600,000 ₪ | 8,000 ₪ |
| Oct 2014 | דירה בבית קומות | 4 | 77 | 590,000 ₪ | 7,662 ₪ |
| Sept 2014 | דירה בבית קומות | 4 | 92 | 570,000 ₪ | 6,196 ₪ |
| Jun 2012 | דירה בבית קומות | 4 | 92 | 580,000 ₪ | 6,304 ₪ |
| Apr 2012 | דירה בבית קומות | 4 | 74 | 460,000 ₪ | 6,216 ₪ |
| Dec 2011 | דירה בבית קומות | 3 | 70 | 280,000 ₪* | 4,000 ₪ |
| Sept 2011 | דירה בבית קומות | 4 | 77 | 450,000 ₪ | 5,844 ₪ |
| Jul 2011 | דירה בבית קומות | 4 | 74 | 410,000 ₪ | 5,541 ₪ |
| Jul 2011 | דירה בבית קומות | 4 | 75 | 500,000 ₪ | 6,667 ₪ |
| Aug 2003 | דירה בבית קומות | 4 | 96 | 341,240 ₪ | 3,555 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.