Sales in the building at בן גוריון street, Kiryat Malachi
Block 2473, parcel 59 · 7 sales
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Aug 2013 | קוטג' דו משפחתי | 6 | 152 | 1,400,000 ₪ | 9,211 ₪ |
| Aug 2013 | קוטג' דו משפחתי | 6 | 152 | 1,400,000 ₪ | 9,211 ₪ |
| Nov 2009 | דירה בבית קומות | 4 | 153 | 390,875 ₪* | 2,555 ₪ |
| Nov 2009 | דירה בבית קומות | 4 | 153 | 780,612 ₪* | 5,102 ₪ |
| Nov 2009 | דירה בבית קומות | 4 | 153 | 780,606 ₪* | 5,102 ₪ |
| Nov 2009 | דירה בבית קומות | 4 | 153 | 780,612 ₪* | 5,102 ₪ |
| Nov 2009 | דירה בבית קומות | 4 | 153 | 780,606 ₪* | 5,102 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.