Sales in the building at גולומב street, Nahariya
Block 18170, parcel 122 · 9 floors · 6 sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2019 | 4 | 14263 |
| 2020 | 1 | 14250 |
| 2021 | 1 | 13478 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Sept 2021 | דירה בבית קומות | 5 | 138 | 1,860,000 ₪ | 13,478 ₪ |
| Mar 2020 | דירה בבית קומות (new) | 5 | 120 | 1,710,000 ₪ | 14,250 ₪ |
| Dec 2019 | דירה בבית קומות (new) | 5 | 119 | 1,700,000 ₪ | 14,286 ₪ |
| Oct 2019 | דירה בבית קומות (new) | 5 | 119 | 1,705,000 ₪ | 14,328 ₪ |
| Jul 2019 | דירה בבית קומות (new) | 5 | 125 | 1,690,000 ₪ | 13,520 ₪ |
| Jul 2019 | דירה בבית קומות (new) | 5 | 125 | 1,780,000 ₪ | 14,240 ₪ |
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.