Sales in the building at פסח פרלמן 471, Akko
Block 18057, parcel 31 · 8 floors · 40+ sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2003 | 1 | 3656 |
| 2005 | 5 | 3466 |
| 2007 | 2 | 2860 |
| 2011 | 5 | 5000 |
| 2012 | 2 | 4900 |
| 2013 | 9 | 5461 |
| 2014 | 2 | 7829 |
| 2015 | 2 | 8133 |
| 2017 | 2 | 8701 |
| 2019 | 4 | 7500 |
| 2020 | 5 | 8111 |
| 2021 | 2 | 7059 |
| 2022 | 11 | 9000 |
| 2023 | 1 | 10380 |
| 2025 | 2 | 9687 |
| 2026 | 4 | 9795 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Mar 2026 | דירה בבית קומות | 4 | 96 | 1,030,000 ₪ | 10,729 ₪ |
| Mar 2026 | דירה בבית קומות | 4 | 96 | 1,030,000 ₪ | 10,729 ₪ |
| Feb 2026 | דירה בבית קומות | 3 | 79 | 700,000 ₪ | 8,861 ₪ |
| Feb 2026 | דירה בבית קומות | 3 | 79 | 700,000 ₪ | 8,861 ₪ |
| May 2025 | דירה בבית קומות | 4 | 93 | 900,901 ₪* | 9,687 ₪ |
| May 2025 | דירה בבית קומות | 4 | 93 | 900,901 ₪* | 9,687 ₪ |
| Nov 2023 | דירה בבית קומות | 3 | 79 | 820,000 ₪ | 10,380 ₪ |
| Dec 2022 | דירה בבית קומות | 4 | 94 | 799,992 ₪* | 8,511 ₪ |
| Dec 2022 | דירה בבית קומות | 4 | 94 | 799,992 ₪* | 8,511 ₪ |
| Dec 2022 | דירה בבית קומות | 4 | 90 | 830,000 ₪ | 9,222 ₪ |
| Dec 2022 | דירה בבית קומות | 4 | 90 | 830,000 ₪ | 9,222 ₪ |
| Aug 2022 | דירה בבית קומות | 4 | 76 | 800,000 ₪ | 10,526 ₪ |
| Aug 2022 | דירה בבית קומות | 4 | 90 | 810,000 ₪* | 9,000 ₪ |
| Aug 2022 | דירה בבית קומות | 4 | 90 | 810,000 ₪* | 9,000 ₪ |
| Aug 2022 | דירה בבית קומות | 4 | 90 | 810,000 ₪* | 9,000 ₪ |
| Aug 2022 | דירה בבית קומות | 4 | 90 | 810,000 ₪* | 9,000 ₪ |
| May 2022 | דירה בבית קומות | 4 | 76 | 753,000 ₪ | 9,908 ₪ |
| May 2022 | דירה בבית קומות | 4 | 76 | 753,000 ₪ | 9,908 ₪ |
| Dec 2021 | דירה בבית קומות | 4 | 85 | 600,000 ₪ | 7,059 ₪ |
| Dec 2021 | דירה בבית קומות | 4 | 85 | 600,000 ₪ | 7,059 ₪ |
| Dec 2020 | דירה בבית קומות | 4 | 90 | 730,000 ₪ | 8,111 ₪ |
| Dec 2020 | דירה בבית קומות | 4 | 90 | 730,000 ₪ | 8,111 ₪ |
| Oct 2020 | דירה בבית קומות | 4 | 76 | 670,000 ₪ | 8,816 ₪ |
| Oct 2020 | דירה בבית קומות | 4 | 76 | 670,000 ₪ | 8,816 ₪ |
| Jan 2020 | דירה בבית קומות | 4 | 91 | 660,000 ₪ | 7,253 ₪ |
| Aug 2019 | דירה בבית קומות | 4 | 76 | 570,000 ₪* | 7,500 ₪ |
| Aug 2019 | דירה בבית קומות | 4 | 76 | 570,000 ₪* | 7,500 ₪ |
| Aug 2019 | דירה בבית קומות | 4 | 76 | 570,000 ₪* | 7,500 ₪ |
| Aug 2019 | דירה בבית קומות | 4 | 76 | 570,000 ₪* | 7,500 ₪ |
| Jul 2017 | דירה בבית קומות | 4 | 77 | 670,000 ₪ | 8,701 ₪ |
| Jul 2017 | דירה בבית קומות | 4 | 77 | 670,000 ₪ | 8,701 ₪ |
| Jul 2015 | דירה בבית קומות | 4 | 79 | 642,500 ₪* | 8,133 ₪ |
| Jul 2015 | דירה בבית קומות | 4 | 79 | 642,500 ₪* | 8,133 ₪ |
| Dec 2014 | דירה בבית קומות | 4 | 76 | 595,000 ₪ | 7,829 ₪ |
| Dec 2014 | דירה בבית קומות | 4 | 76 | 595,000 ₪ | 7,829 ₪ |
| Jun 2013 | דירה בבית קומות | 4 | 76 | 610,000 ₪ | 8,026 ₪ |
| Jun 2013 | דירה בבית קומות | 4 | 76 | 610,000 ₪ | 8,026 ₪ |
| May 2013 | דירה בבית קומות | 4 | 77 | 410,411 ₪* | 5,330 ₪ |
| May 2013 | דירה בבית קומות | 4 | 77 | 410,408 ₪* | 5,330 ₪ |
| May 2013 | דירה בבית קומות | 4 | 77 | 410,408 ₪* | 5,330 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.