Sales in the building at אחד העם street, Migdal HaEmek
Block 17881, parcel 15 · 40+ sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2018 | 258 | 7650 |
| 2019 | 32 | 11321 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Jun 2019 | דירה בבית קומות (new) | 4 | 101 | 1,179,000 ₪ | 11,673 ₪ |
| Jun 2019 | דירה בבית קומות (new) | 4 | 101 | 1,179,000 ₪ | 11,673 ₪ |
| Jun 2019 | דירה בבית קומות (new) | 4 | 101 | 1,194,000 ₪ | 11,822 ₪ |
| Jun 2019 | דירה בבית קומות (new) | 4 | 101 | 1,194,000 ₪ | 11,822 ₪ |
| Mar 2019 | דירה בבית קומות (new) | 6 | 144 | 1,008,380 ₪ | 7,003 ₪ |
| Mar 2019 | דירה בבית קומות (new) | 6 | 144 | 1,008,380 ₪ | 7,003 ₪ |
| Mar 2019 | דירה בבית קומות (new) | 6 | 144 | 1,008,959 ₪ | 7,007 ₪ |
| Mar 2019 | דירה בבית קומות (new) | 6 | 144 | 1,008,959 ₪ | 7,007 ₪ |
| Mar 2019 | דירה בבית קומות (new) | 5 | 116 | 1,325,000 ₪ | 11,422 ₪ |
| Mar 2019 | דירה בבית קומות (new) | 5 | 116 | 1,325,000 ₪ | 11,422 ₪ |
| Mar 2019 | דירה בבית קומות (new) | 6 | 144 | 856,204 ₪ | 5,946 ₪ |
| Mar 2019 | דירה בבית קומות (new) | 6 | 144 | 856,204 ₪ | 5,946 ₪ |
| Mar 2019 | דירה בבית קומות (new) | 4 | 106 | 1,200,000 ₪ | 11,321 ₪ |
| Mar 2019 | דירה בבית קומות (new) | 4 | 106 | 1,200,000 ₪ | 11,321 ₪ |
| Feb 2019 | דירה בבית קומות (new) | 5 | 116 | 1,344,000 ₪ | 11,586 ₪ |
| Feb 2019 | דירה בבית קומות (new) | 5 | 116 | 1,344,000 ₪ | 11,586 ₪ |
| Feb 2019 | דירה בבית קומות (new) | 4 | 106 | 1,160,000 ₪ | 10,943 ₪ |
| Feb 2019 | דירה בבית קומות (new) | 4 | 106 | 1,160,000 ₪ | 10,943 ₪ |
| Feb 2019 | דירה בבית קומות (new) | 5 | 116 | 1,388,000 ₪ | 11,966 ₪ |
| Feb 2019 | דירה בבית קומות (new) | 5 | 116 | 1,388,000 ₪ | 11,966 ₪ |
| Feb 2019 | דירה בבית קומות (new) | 5 | 119 | 826,404 ₪ | 6,945 ₪ |
| Feb 2019 | דירה בבית קומות (new) | 5 | 119 | 826,404 ₪ | 6,945 ₪ |
| Jan 2019 | דירה בבית קומות (new) | 5 | 119 | 1,300,000 ₪ | 10,924 ₪ |
| Jan 2019 | דירה בבית קומות (new) | 5 | 119 | 1,300,000 ₪ | 10,924 ₪ |
| Jan 2019 | דירה בבית קומות (new) | 4 | 106 | 1,200,000 ₪ | 11,321 ₪ |
| Jan 2019 | דירה בבית קומות (new) | 4 | 106 | 1,200,000 ₪ | 11,321 ₪ |
| Jan 2019 | דירה בבית קומות (new) | 3 | 77 | 767,234 ₪ | 9,964 ₪ |
| Jan 2019 | דירה בבית קומות (new) | 3 | 77 | 767,234 ₪ | 9,964 ₪ |
| Jan 2019 | דירה בבית קומות (new) | 4 | 101 | 1,185,000 ₪ | 11,733 ₪ |
| Jan 2019 | דירה בבית קומות (new) | 4 | 101 | 1,185,000 ₪ | 11,733 ₪ |
| Jan 2019 | דירה בבית קומות (new) | 4 | 101 | 1,175,000 ₪ | 11,634 ₪ |
| Jan 2019 | דירה בבית קומות (new) | 4 | 101 | 1,175,000 ₪ | 11,634 ₪ |
| Dec 2018 | דירה בבית קומות (new) | 4 | 104 | 1,179,000 ₪ | 11,337 ₪ |
| Dec 2018 | דירה בבית קומות (new) | 4 | 104 | 1,179,000 ₪ | 11,337 ₪ |
| Dec 2018 | דירה בבית קומות (new) | 5 | 125 | 873,556 ₪ | 6,988 ₪ |
| Dec 2018 | דירה בבית קומות (new) | 5 | 125 | 873,556 ₪ | 6,988 ₪ |
| Dec 2018 | דירה בבית קומות (new) | 3 | 77 | 543,094 ₪ | 7,053 ₪ |
| Dec 2018 | דירה בבית קומות (new) | 3 | 77 | 543,094 ₪ | 7,053 ₪ |
| Dec 2018 | דירה בבית קומות (new) | 3 | 77 | 758,895 ₪ | 9,856 ₪ |
| Dec 2018 | דירה בבית קומות (new) | 3 | 77 | 758,895 ₪ | 9,856 ₪ |
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.