Sales in the building at ירושלים street, Afula
Block 16682, parcel 4 · 7 floors · 19 sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2007 | 1 | 4443 |
| 2008 | 2 | 3162 |
| 2009 | 2 | 5422 |
| 2013 | 2 | 8100 |
| 2014 | 2 | 7478 |
| 2017 | 2 | 9028 |
| 2018 | 1 | 10143 |
| 2019 | 3 | 7796 |
| 2022 | 1 | 13548 |
| 2024 | 2 | 10693 |
| 2025 | 1 | 10366 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Jul 2025 | דירה בבית קומות | 3 | 82 | 850,000 ₪* | 10,366 ₪ |
| Jul 2024 | דירה בבית קומות | 3 | 93 | 1,120,000 ₪ | 12,043 ₪ |
| May 2024 | דירה בבית קומות | 4 | 137 | 1,280,000 ₪ | 9,343 ₪ |
| Sept 2022 | דירה בבית קומות | 4 | 93 | 1,260,000 ₪ | 13,548 ₪ |
| Sept 2019 | דירה בבית קומות | 4 | 93 | 725,000 ₪ | 7,796 ₪ |
| Sept 2019 | דירה בבית קומות | 3 | 85 | 460,700 ₪ | 5,420 ₪ |
| Aug 2019 | דירה בבית קומות | 3 | 82 | 670,000 ₪ | 8,171 ₪ |
| Oct 2018 | דירה בבית קומות | 3 | 70 | 710,000 ₪ | 10,143 ₪ |
| Aug 2017 | דירה בבית קומות | 5 | 110 | 820,000 ₪ | 7,455 ₪ |
| Apr 2017 | דירה בבית קומות | 3 | 70 | 742,000 ₪ | 10,600 ₪ |
| Sept 2014 | דירה בבית קומות | 5 | 109 | 712,000 ₪ | 6,532 ₪ |
| Jan 2014 | דירה בבית קומות | 3 | 71 | 598,000 ₪ | 8,423 ₪ |
| Oct 2013 | דירה בבית קומות | 3 | 80 | 620,000 ₪ | 7,750 ₪ |
| Apr 2013 | דירה בבית קומות | 3 | 71 | 600,000 ₪ | 8,451 ₪ |
| Oct 2009 | דירה בבית קומות | 3 | 71 | 420,000 ₪ | 5,915 ₪ |
| Aug 2009 | דירה בבית קומות | 3 | 71 | 350,000 ₪* | 4,930 ₪ |
| Jun 2008 | דירה בבית קומות | 4 | 120 | 300,000 ₪ | 2,500 ₪ |
| Jan 2008 | דירה בבית קומות | 3 | 85 | 325,000 ₪ | 3,824 ₪ |
| May 2007 | דירה בבית קומות | 4 | 93 | 413,192 ₪ | 4,443 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.