Sales in the building at דפנה street, Kiryat Bialik
Block 11535, parcel 51 · 5 floors · 10 sales
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Nov 2013 | דירה בבית קומות (new) | 6 | 140 | 1,500,000 ₪ | 10,714 ₪ |
| Oct 2013 | דירה בבית קומות (new) | 4 | 105 | 1,290,000 ₪ | 12,286 ₪ |
| Aug 2013 | דירה בבית קומות (new) | 4 | 105 | 1,100,577 ₪ | 10,482 ₪ |
| Aug 2013 | דירה בבית קומות (new) | 5 | 105 | 1,343,515 ₪ | 12,795 ₪ |
| Aug 2013 | דירה בבית קומות (new) | 5 | 115 | 1,361,538 ₪ | 11,839 ₪ |
| Aug 2013 | דירה בבית קומות (new) | 4 | 105 | 1,200,171 ₪ | 11,430 ₪ |
| Jul 2013 | דירה בבית קומות (new) | 4 | 105 | 1,210,256 ₪ | 11,526 ₪ |
| Jul 2013 | דירה בבית קומות (new) | 4 | 105 | 1,180,000 ₪ | 11,238 ₪ |
| Jul 2013 | דירת גן (new) | 5 | 110 | 1,590,916 ₪ | 14,463 ₪ |
| Jul 2013 | דירה בבית קומות (new) | 5 | 140 | 1,510,000 ₪ | 10,786 ₪ |
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.