Sales in the building at האיריס street, Kiryat Tivon
Block 10592, parcel 471 · 3 floors · 21 sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2007 | 2 | 5318 |
| 2011 | 6 | 11338 |
| 2014 | 2 | 10260 |
| 2018 | 3 | 14026 |
| 2020 | 2 | 15357 |
| 2021 | 2 | 16667 |
| 2022 | 3 | 16845 |
| 2024 | 1 | 24675 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Jun 2024 | דירה בבית קומות | 4 | 77 | 1,900,000 ₪ | 24,675 ₪ |
| Apr 2022 | דירה בבית קומות | 4 | 84 | 1,415,000 ₪ | 16,845 ₪ |
| Apr 2022 | דירה בבית קומות | 4 | 84 | 1,415,000 ₪ | 16,845 ₪ |
| Mar 2022 | דירה בבית קומות | 4 | 87 | 1,400,000 ₪ | 16,092 ₪ |
| Dec 2021 | דירה בבית קומות | 4 | 84 | 1,400,000 ₪ | 16,667 ₪ |
| Dec 2021 | דירה בבית קומות | 4 | 84 | 1,400,000 ₪ | 16,667 ₪ |
| Jul 2020 | דירה בבית קומות | 4 | 84 | 1,290,000 ₪ | 15,357 ₪ |
| Jul 2020 | דירה בבית קומות | 4 | 84 | 1,290,000 ₪ | 15,357 ₪ |
| Jul 2018 | דירה בבית קומות | 3 | 77 | 1,080,000 ₪ | 14,026 ₪ |
| Jul 2018 | דירה בבית קומות | 3 | 77 | 1,080,000 ₪ | 14,026 ₪ |
| Jan 2018 | דירה בבית קומות | 3 | 77 | 940,000 ₪ | 12,208 ₪ |
| Jun 2014 | דירה בבית קומות | 4 | 77 | 790,000 ₪ | 10,260 ₪ |
| Jun 2014 | דירה בבית קומות | 4 | 77 | 790,000 ₪ | 10,260 ₪ |
| Jun 2011 | דירה בבית קומות | 4 | 77 | 730,000 ₪ | 9,481 ₪ |
| Jun 2011 | דירה בבית קומות | 4 | 77 | 730,000 ₪ | 9,481 ₪ |
| Jun 2011 | דירה בבית קומות | 4 | 77 | 900,000 ₪ | 11,688 ₪ |
| Jun 2011 | דירה בבית קומות | 4 | 77 | 900,000 ₪ | 11,688 ₪ |
| Mar 2011 | דירה בבית קומות | 4 | 77 | 873,000 ₪ | 11,338 ₪ |
| Mar 2011 | דירה בבית קומות | 4 | 77 | 873,000 ₪ | 11,338 ₪ |
| Mar 2007 | דירה בבית קומות | 3 | 87 | 462,660 ₪ | 5,318 ₪ |
| Mar 2007 | דירה בבית קומות | 3 | 87 | 462,660 ₪ | 5,318 ₪ |
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.