דואני street, Yavne: apartment sale prices
In 2026, 8 apartments sold on this street, at a median 19,511 ₪ per m². Versus 2021: +17%. 492 deals since 1998 in all.
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 1998 | 1 | 4648 |
| 2000 | 1 | 4270 |
| 2003 | 1 | 5962 |
| 2004 | 13 | 5282 |
| 2005 | 12 | 6088 |
| 2006 | 10 | 5358 |
| 2007 | 33 | 5553 |
| 2008 | 29 | 6000 |
| 2009 | 16 | 7815 |
| 2010 | 21 | 8696 |
| 2011 | 31 | 10195 |
| 2012 | 40 | 10150 |
| 2013 | 31 | 11107 |
| 2014 | 20 | 11477 |
| 2015 | 37 | 14062 |
| 2016 | 24 | 12588 |
| 2017 | 18 | 14826 |
| 2018 | 21 | 14409 |
| 2019 | 17 | 16993 |
| 2020 | 23 | 15158 |
| 2021 | 30 | 16692 |
| 2022 | 16 | 20076 |
| 2023 | 11 | 22165 |
| 2024 | 16 | 20670 |
| 2025 | 12 | 23583 |
| 2026 | 8 | 19511 |
Recent sales
| Date | Rooms | m² | Price | Per m² |
|---|---|---|---|---|
| May 2026 | 4 | 76 | 1,490,000 ₪ | 19,605 ₪ |
| Mar 2026 | 3.5 | 103 | 2,000,000 ₪ | 19,417 ₪ |
| Mar 2026 | 5 | 96 | 1,650,000 ₪ | 17,188 ₪ |
| Mar 2026 | 4 | 92 | 1,650,000 ₪ | 17,935 ₪ |
| Mar 2026 | 4 | 116 | 2,050,000 ₪ | 17,672 ₪ |
| Feb 2026 | 4 | 96 | 2,800,000 ₪ | 29,167 ₪ |
| Jan 2026 | 2 | 45 | 1,525,000 ₪ | 33,889 ₪ |
| Jan 2026 | 3 | 96 | 1,985,000 ₪ | 20,677 ₪ |
| Dec 2025 | 3 | 60 | 1,430,000 ₪ | 23,833 ₪ |
| Nov 2025 | 3 | 38 | 1,580,000 ₪ | 41,579 ₪ |
| Nov 2025 | 5 | 60 | 1,600,000 ₪ | 26,667 ₪ |
| May 2025 | 3.5 | 85 | 1,800,000 ₪* | 21,176 ₪ |
| May 2025 | 2 | 51 | 1,230,000 ₪ | 24,118 ₪ |
| Apr 2025 | 2 | 50 | 1,300,000 ₪ | 26,000 ₪ |
| Apr 2025 | 5 | 96 | 1,690,000 ₪ | 17,604 ₪ |
Buildings on the street
- שדרות דואני 24, ? 22, דואני 22 +1 · 46 deals · 8 floors
- שדרות דואני 12, ? 12, דואני 12 +1 · 42 deals · 8 floors
- שדרות דואני 16, ? 16, דואני 16 +1 · 39 deals · 9 floors
- שדרות דואני 14, ? 14, דואני 14 +1 · 38 deals · 9 floors
- שדרות דואני 10, ? 10, דואני 10 +1 · 35 deals · 9 floors
- דואני 15, שד דואני 15 · 27 deals · 4 floors
- דואני 5, שד דואני 5 · 27 deals · 4 floors
- דואני 7, שד דואני 7 · 27 deals · 4 floors
- דואני 17, שד דואני 17 · 27 deals · 4 floors
- שדרות דואני 8, ? 8, דואני 8 +1 · 24 deals · 8 floors
- שדרות דואני 13, דואני 13, שד דואני 13 · 23 deals · 4 floors
- דואני 3, שד דואני 3 · 20 deals · 4 floors
- שדרות דואני 26, דואני 24, שד דואני 24 · 20 deals · 8 floors
- דואני 1, שד דואני 1 · 19 deals · 4 floors
- דואני 39 · 9 deals · 4 floors
- דואני 31, שד דואני 31 · 9 deals · 3 floors
- דואני 37, שד דואני 37 · 8 deals · 3 floors
- דואני 55, שד דואני 55 · 6 deals · 2 floors
- דואני 49, שד דואני 49 · 5 deals · 2 floors
- דואני 45, שד דואני 45 · 5 deals · 2 floors
- דואני 21, שד דואני 21 · 5 deals · 3 floors
- דואני 59, שד דואני 59 · 4 deals · 2 floors
- שדרות דואני 19, דואני 19, שד דואני 19 · 4 deals · 3 floors
- דואני 35, שד דואני 35 · 4 deals · 4 floors
- דואני 57, שד דואני 57 · 4 deals · 2 floors
- דואני 63, שד דואני 63 · 3 deals · 2 floors
- דואני 47, שד דואני 47 · 3 deals · 2 floors
- דואני 53, שד דואני 53 · 3 deals · 2 floors
- דואני 51, שד דואני 51 · 3 deals · 2 floors
- דואני 65, שד דואני 65 · 2 deals · 2 floors
Want an estimate for a home here? Ask Shukshuk
🔔 Want to know when a new sale is reported on this street? Turn on an alert
🔔 Want to know when a new sale is reported on this street? Turn on an alert
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il; house numbers: OpenStreetMap, HaTamnun (odata.org.il) and Tel Aviv-Yafo Municipality. Prices are what was reported to the Tax Authority, not appraisals. Gifts, family transfers, block sales and first sales at a government-programme price (such as discounted-housing lotteries) are excluded.