ביצרון street, Tel Aviv: apartment sale prices
In 2026, 9 apartments sold on this street, at a median 63,095 ₪ per m². Versus 2021: +2%. 155 deals since 1998 in all.
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2003 | 1 | 15691 |
| 2004 | 6 | 10018 |
| 2005 | 6 | 13480 |
| 2006 | 9 | 11680 |
| 2007 | 9 | 12688 |
| 2008 | 7 | 12786 |
| 2009 | 4 | 18385 |
| 2010 | 5 | 26250 |
| 2011 | 7 | 34909 |
| 2012 | 6 | 23714 |
| 2013 | 10 | 32111 |
| 2014 | 5 | 28759 |
| 2015 | 13 | 33514 |
| 2016 | 5 | 26667 |
| 2017 | 6 | 31472 |
| 2018 | 7 | 33188 |
| 2019 | 6 | 41214 |
| 2020 | 9 | 38462 |
| 2021 | 12 | 61837 |
| 2022 | 7 | 46452 |
| 2023 | 3 | 49265 |
| 2025 | 3 | 56884 |
| 2026 | 9 | 63095 |
Recent sales
| Date | Rooms | m² | Price | Per m² |
|---|---|---|---|---|
| Aug 2026 | 2 | 56 | 2,450,000 ₪ | 43,750 ₪ |
| Jun 2026 | 2 | 42 | 2,493,750 ₪(new) | 59,375 ₪ |
| Jun 2026 | 2 | 42 | 2,575,000 ₪(new) | 61,310 ₪ |
| May 2026 | 3 | 82 | 5,450,000 ₪(new) | 66,463 ₪ |
| May 2026 | 3 | 82 | 5,209,000 ₪(new) | 63,524 ₪ |
| May 2026 | 2 | 42 | 2,650,000 ₪(new) | 63,095 ₪ |
| May 2026 | 2 | 42 | 2,650,000 ₪(new) | 63,095 ₪ |
| May 2026 | 2 | 42 | 2,650,000 ₪(new) | 63,095 ₪ |
| Jan 2026 | 3 | 71 | 3,220,000 ₪ | 45,352 ₪ |
| Oct 2025 | 4 | 81 | 5,000,000 ₪ | 61,728 ₪ |
| Feb 2025 | — | 57 | 3,186,813 ₪* | 55,909 ₪ |
| Jan 2025 | 3 | 69 | 3,925,000 ₪ | 56,884 ₪ |
| Apr 2023 | 3 | 76 | 3,600,000 ₪ | 47,368 ₪ |
| Mar 2023 | 2.5 | 72 | 3,860,000 ₪ | 53,611 ₪ |
| Jan 2023 | 3 | 68 | 3,350,000 ₪ | 49,265 ₪ |
Buildings on the street
- ביצרון 4, משה דיין 121, בצרון 4 +1 · 21 deals · 3 floors
- ביצרון 36, משה דיין 153, בצרון 36 +2 · 13 deals · 2 floors
- ביצרון 38, משה דיין 155, בצרון 38 +1 · 11 deals · 2 floors
- ביצרון 16, משה דיין 133, בצרון 16 +1 · 11 deals · 2 floors
- ביצרון 2, משה דיין 119, בצרון 2 +1 · 11 deals · 3 floors
- ביצרון 14, משה דיין 131, בצרון 14 +1 · 10 deals · 2 floors
- ביצרון 44, משה דיין 161, משה דיין 161א +2 · 9 deals · 2 floors
- ביצרון 40, משה דיין 157, בצרון 40 +1 · 8 deals · 2 floors
- ביצרון 46, משה דיין 163, בצרון 46 +1 · 8 deals · 2 floors
- ביצרון 24, משה דיין 141, בצרון 24 +1 · 7 deals · 2 floors
- ביצרון 22, משה דיין 139, בצרון 22 +1 · 7 deals · 2 floors
- ביצרון 26, משה דיין 143, בצרון 26 +1 · 6 deals · 2 floors
- ביצרון 42, משה דיין 159, בצרון 42 +1 · 6 deals · 2 floors
- ביצרון 34, משה דיין 151, בצרון 34 +1 · 6 deals · 2 floors
- ביצרון 28, משה דיין 145, בצרון 28 +1 · 6 deals · 2 floors
- ביצרון 32, משה דיין 149, בצרון 32 +1 · 5 deals · 2 floors
- ביצרון 47, בצרון 47 · 3 deals · 2 floors
- ביצרון 30, משה דיין 147, בצרון 30 +1 · 3 deals · 2 floors
- ביצרון 41, שביל גינצבורג 11א, בצרון 41 +1 · 2 deals · 1 floors
- ביצרון 48, משה דיין 165, בצרון 48 +1 · 2 deals · 2 floors
- ביצרון 12, משה דיין 129, בצרון 12 +1 · 2 deals · 2 floors
- ביצרון 29, שולמן 9א, בצרון 29 +1 · 1 deals · 1 floors
- ביצרון 27, שולמן 12א, בצרון 27 +2 · 1 deals · 1 floors
- ביצרון 21, סלונימסקי 11א, בצרון 21 · 1 deals · 2 floors
Want an estimate for a home here? Ask Shukshuk
🔔 Want to know when a new sale is reported on this street? Turn on an alert
🔔 Want to know when a new sale is reported on this street? Turn on an alert
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il; house numbers: OpenStreetMap, HaTamnun (odata.org.il) and Tel Aviv-Yafo Municipality. Prices are what was reported to the Tax Authority, not appraisals. Gifts, family transfers, block sales and first sales at a government-programme price (such as discounted-housing lotteries) are excluded.