בן אליעזר street, Rishon LeZion: apartment sale prices
In 2026, 4 apartments sold on this street, at a median 20,749 ₪ per m². Versus 2021: +14%. 117 deals since 1998 in all.
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2004 | 2 | 7318 |
| 2005 | 3 | 8005 |
| 2006 | 4 | 8426 |
| 2007 | 7 | 8543 |
| 2008 | 5 | 11625 |
| 2009 | 5 | 11552 |
| 2010 | 5 | 13029 |
| 2011 | 4 | 13086 |
| 2012 | 8 | 13769 |
| 2013 | 8 | 14166 |
| 2014 | 5 | 14500 |
| 2015 | 7 | 17048 |
| 2016 | 3 | 17000 |
| 2017 | 10 | 17946 |
| 2018 | 6 | 19662 |
| 2019 | 3 | 19412 |
| 2020 | 5 | 19193 |
| 2021 | 8 | 18167 |
| 2022 | 3 | 30403 |
| 2023 | 1 | 29365 |
| 2024 | 7 | 21939 |
| 2025 | 4 | 21698 |
| 2026 | 4 | 20749 |
Recent sales
| Date | Rooms | m² | Price | Per m² |
|---|---|---|---|---|
| Feb 2026 | 6 | 252 | 5,105,105 ₪* | 20,258 ₪ |
| Feb 2026 | 6 | 252 | 5,105,099 ₪* | 20,258 ₪ |
| Feb 2026 | 4 | 101 | 2,400,000 ₪ | 23,762 ₪ |
| Jan 2026 | 5 | 129 | 2,740,000 ₪ | 21,240 ₪ |
| Dec 2025 | 4 | 95 | 2,125,000 ₪ | 22,368 ₪ |
| May 2025 | 4 | 107 | 2,250,000 ₪ | 21,028 ₪ |
| Mar 2025 | 5 | 134 | 2,600,000 ₪ | 19,403 ₪ |
| Jan 2025 | 4 | 107 | 2,500,000 ₪ | 23,364 ₪ |
| Dec 2024 | 4.5 | 113 | 2,642,643 ₪* | 23,386 ₪ |
| Aug 2024 | 4 | 113 | 2,100,000 ₪* | 18,584 ₪ |
| Jul 2024 | 5 | 119 | 2,502,502 ₪* | 21,029 ₪ |
| May 2024 | 4.5 | 119 | 2,502,502 ₪* | 21,029 ₪ |
| May 2024 | 4 | 94 | 2,722,721 ₪* | 28,965 ₪ |
| Feb 2024 | 4 | 83 | 2,100,000 ₪ | 25,301 ₪ |
| Jan 2024 | 4.5 | 98 | 2,150,000 ₪ | 21,939 ₪ |
Buildings on the street
- אריה בן אליעזר 30 · 18 deals · 7 floors
- אריה בן אליעזר 7, האחים סמילצ'נסקי 34 · 10 deals · 5 floors
- אריה בן אליעזר 21 · 10 deals · 4 floors
- אריה בן אליעזר 32 · 9 deals · 8 floors
- אריה בן אליעזר 34, מאיר ויניק 44 · 8 deals · 7 floors
- אריה בן אליעזר 14 · 8 deals · 4 floors
- Block 3926, parcel 1041 · 8 deals · 6 floors
- אריה בן אליעזר 31 · 7 deals · 5 floors
- אריה בן אליעזר 11 · 5 deals · 4 floors
- אריה בן אליעזר 25, צבי הירשפלד 41 · 5 deals · 4 floors
- אריה בן אליעזר 8 · 5 deals · 4 floors
- אריה בן אליעזר 9, האחים סמילצ'נסקי 37 · 4 deals · 4 floors
- אריה בן אליעזר 26 · 4 deals · 4 floors
- הקישון 19 · 4 deals · 5 floors
- אריה בן אליעזר 24 · 3 deals · 3 floors
- אריה בן אליעזר 18, הקישון 22 · 3 deals · 5 floors
- אריה בן אליעזר 29, שלמה קפלנסקי 43 · 2 deals · 4 floors
- אריה בן אליעזר 12 · 2 deals · 4 floors
- אריה בן אליעזר 3, יחיאל צ'לנוב 16 · 1 deals · 4 floors
- Block 3926, parcel 497 · 1 deals · 3 floors
Want an estimate for a home here? Ask Shukshuk
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals. Gifts, family transfers and block sales are excluded.