אשכול לוי street, Raanana: apartment sale prices
In 2026, 22 apartments sold on this street, at a median 33,586 ₪ per m². Versus 2021: +88%. 287 deals since 1998 in all.
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2003 | 4 | 13938 |
| 2004 | 8 | 12044 |
| 2005 | 10 | 11046 |
| 2006 | 8 | 11593 |
| 2007 | 9 | 11625 |
| 2008 | 9 | 15259 |
| 2009 | 7 | 18220 |
| 2010 | 9 | 20690 |
| 2011 | 4 | 20530 |
| 2012 | 7 | 19538 |
| 2013 | 3 | 12271 |
| 2014 | 13 | 20015 |
| 2015 | 12 | 18874 |
| 2016 | 24 | 20160 |
| 2017 | 22 | 23862 |
| 2018 | 13 | 23684 |
| 2019 | 12 | 25524 |
| 2020 | 9 | 22857 |
| 2021 | 13 | 17829 |
| 2022 | 23 | 28922 |
| 2023 | 14 | 33114 |
| 2024 | 15 | 31944 |
| 2025 | 17 | 36945 |
| 2026 | 22 | 33586 |
Recent sales
| Date | Rooms | m² | Price | Per m² |
|---|---|---|---|---|
| Oct 2026 | 4 | 95 | 4,925,000 ₪(new) | 51,842 ₪ |
| Oct 2026 | 4 | 95 | 4,925,000 ₪ | 51,842 ₪ |
| Sept 2026 | 5 | 108 | 3,300,000 ₪(new) | 30,556 ₪ |
| Sept 2026 | 5 | 108 | 3,300,000 ₪ | 30,556 ₪ |
| Jul 2026 | 5 | 126 | 3,890,000 ₪ | 30,873 ₪ |
| Jul 2026 | 5 | 126 | 3,890,000 ₪ | 30,873 ₪ |
| Jul 2026 | 3 | 64 | 2,210,000 ₪ | 34,531 ₪ |
| May 2026 | 4 | 115 | 3,620,000 ₪ | 31,478 ₪ |
| May 2026 | 5 | 104 | 4,100,000 ₪ | 39,423 ₪ |
| May 2026 | 4 | 115 | 3,560,000 ₪ | 30,957 ₪ |
| May 2026 | 4 | 99 | 3,340,000 ₪ | 33,737 ₪ |
| May 2026 | 4 | 115 | 3,590,000 ₪ | 31,217 ₪ |
| May 2026 | 4 | 99 | 3,370,000 ₪ | 34,040 ₪ |
| May 2026 | 5 | 130 | 4,800,000 ₪ | 36,923 ₪ |
| May 2026 | 4 | 115 | 3,560,000 ₪ | 30,957 ₪ |
Buildings on the street
- לוי אשכול 20, אשכול לוי 20 · 38 deals · 6 floors
- אשכול לוי 16 · 32 deals · 4 floors
- אשכול לוי 22 · 22 deals · 3 floors
- אשכול לוי 12, קפלן 4 · 22 deals · 3 floors
- אשכול לוי 6 · 20 deals · 3 floors
- אשכול לוי 24, החורשה 44 · 18 deals · 2 floors
- אשכול לוי 19 · 17 deals · 4 floors
- אחוזה 77, אשכול לוי 1 · 17 deals · 7 floors
- אשכול לוי 8 · 15 deals · 6 floors
- אשכול לוי 14 · 15 deals · 3 floors
- אשכול לוי 11 · 14 deals · 3 floors
- Block 6586, parcel 807 · 12 deals · 3 floors
- אשכול לוי 23 · 11 deals · 3 floors
- קפלן 6 · 9 deals · 3 floors
- Block 6586, parcel 814 · 7 deals · 3 floors
- אשכול לוי 10, קפלן 3 · 7 deals · 3 floors
- אשכול לוי 3, שליט 17 · 4 deals · 4 floors
- אשכול לוי 17 · 4 deals · 1 floors
- אשכול לוי 31 · 4 deals · 1 floors
- אשכול לוי 27 · 2 deals
- אשכול לוי 13 · 1 deals · 4 floors
- אשכול לוי 25 · 1 deals · 2 floors
Want an estimate for a home here? Ask Shukshuk
🔔 Want to know when a new sale is reported on this street? Turn on an alert
🔔 Want to know when a new sale is reported on this street? Turn on an alert
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il; house numbers: OpenStreetMap, HaTamnun (odata.org.il) and Tel Aviv-Yafo Municipality. Prices are what was reported to the Tax Authority, not appraisals. Gifts, family transfers, block sales and first sales at a government-programme price (such as discounted-housing lotteries) are excluded.