Apartment Prices in קרית צאנז, Netanya
Data from 19 transactions, Aug 2026 – Oct 2026
Median Price
2,850,000 ₪
Median Price/m²
19,728 ₪
Transactions
19
Aug 2026 – Oct 2026
What is your apartment worth in קרית צאנז, Netanya?
Get ValuationPrices by Room Count
| Rooms | Txns | Median Price | Price/m² |
|---|---|---|---|
| 4 | 6 | 2,510,000 ₪ | 20,080 ₪ |
| 5 | 13 | 2,900,000 ₪ | 19,608 ₪ |
Recent Transactions
| Date | Rooms | Sqm | Price | Street |
|---|---|---|---|---|
| Oct 2026 | 4 | 125 | 2,500,000 ₪ | , |
| Oct 2026 | 4 | 125 | 2,500,000 ₪ | , |
| Sept 2026 | 4 | 125 | 2,520,000 ₪ | , |
| Sept 2026 | 4 | 125 | 2,520,000 ₪ | , |
| Sept 2026 | 5 | 153 | 2,900,000 ₪ | , |
| Sept 2026 | 5 | 153 | 2,900,000 ₪ | , |
| Sept 2026 | 5 | 147 | 2,800,000 ₪ | , |
| Aug 2026 | 5 | 147 | 2,800,000 ₪ | , |
| Aug 2026 | 5 | 122 | 3,100,000 ₪ | עובדיה מברטנורא 14 |
| Aug 2026 | 5 | 153 | 2,850,000 ₪ | , |
Data sourced from the Israeli government transaction registry (nadlan.gov.il); inaccuracies may exist.
What is your apartment worth in קרית צאנז, Netanya?
Get ValuationLast updated: 2026 | Real estate prices in קרית צאנז, Netanya