גולומב street, Nahariya: apartment sale prices
In 2026, 4 apartments sold on this street, at a median 16,224 ₪ per m². Versus 2021: +34%. 213 deals since 1998 in all.
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2003 | 6 | 7231 |
| 2004 | 3 | 7663 |
| 2005 | 6 | 8097 |
| 2006 | 8 | 8776 |
| 2007 | 11 | 8333 |
| 2008 | 5 | 8500 |
| 2009 | 2 | 9537 |
| 2010 | 9 | 10000 |
| 2011 | 3 | 8651 |
| 2012 | 13 | 10941 |
| 2013 | 16 | 10876 |
| 2014 | 14 | 10104 |
| 2015 | 4 | 8226 |
| 2016 | 14 | 14170 |
| 2017 | 8 | 12948 |
| 2018 | 11 | 13347 |
| 2019 | 12 | 13054 |
| 2020 | 8 | 12943 |
| 2021 | 12 | 12138 |
| 2022 | 20 | 17110 |
| 2023 | 6 | 17631 |
| 2024 | 11 | 19057 |
| 2025 | 7 | 18868 |
| 2026 | 4 | 16224 |
Recent sales
| Date | Rooms | m² | Price | Per m² |
|---|---|---|---|---|
| Jul 2026 | 5 | 177 | 2,210,000 ₪ | 12,486 ₪ |
| Apr 2026 | 4 | 159 | 1,290,000 ₪* | 8,113 ₪ |
| Jan 2026 | 5 | 105 | 2,370,000 ₪ | 22,571 ₪ |
| Jan 2026 | 6 | 134 | 2,675,000 ₪ | 19,963 ₪ |
| Sept 2025 | 4 | 110 | 2,310,508 ₪ | 21,005 ₪ |
| Sept 2025 | 4 | 106 | 2,000,000 ₪(new)* | 18,868 ₪ |
| Aug 2025 | 5 | 107 | 2,375,000 ₪* | 22,196 ₪ |
| Aug 2025 | 4 | 106 | 1,000,000 ₪(new)* | 9,434 ₪ |
| Aug 2025 | 5 | 118 | 1,750,000 ₪ | 14,831 ₪ |
| Jan 2025 | 5 | 122 | 2,450,000 ₪ | 20,082 ₪ |
| Jan 2025 | 5 | 129 | 2,140,000 ₪ | 16,589 ₪ |
| Dec 2024 | 6 | 134 | 2,600,000 ₪ | 19,403 ₪ |
| Dec 2024 | 5 | 122 | 2,325,000 ₪ | 19,057 ₪ |
| Oct 2024 | 4 | 105 | 2,160,000 ₪ | 20,571 ₪ |
| Aug 2024 | 3 | 92 | 1,050,000 ₪ | 11,413 ₪ |
Buildings on the street
- Block 18170, parcel 218 · 29 deals · 3 floors
- Block 18170, parcel 72 · 27 deals · 10 floors
- Block 18170, parcel 125 · 26 deals · 7 floors
- Block 18170, parcel 131 · 26 deals · 5 floors
- Block 18170, parcel 123 · 19 deals · 5 floors
- Block 18170, parcel 96 · 18 deals · 4 floors
- Block 18170, parcel 73 · 17 deals · 5 floors
- Block 18170, parcel 129 · 13 deals · 3 floors
- Block 18170, parcel 68 · 11 deals · 3 floors
- Block 18170, parcel 116 · 11 deals · 5 floors
- Block 18170, parcel 70 · 10 deals · 3 floors
- Block 18170, parcel 122 · 6 deals · 9 floors
Want an estimate for a home here? Ask Shukshuk
🔔 Want to know when a new sale is reported on this street? Turn on an alert
🔔 Want to know when a new sale is reported on this street? Turn on an alert
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals. Gifts, family transfers and block sales are excluded.