שניר street, Maalot-Tarshiha: apartment sale prices
In 2025, 4 apartments sold on this street, at a median 13,798 ₪ per m². Versus 2020: +24%. 107 deals since 1998 in all.
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2005 | 1 | 4353 |
| 2006 | 1 | 2990 |
| 2007 | 3 | 3462 |
| 2008 | 2 | 3785 |
| 2009 | 6 | 3966 |
| 2010 | 8 | 4692 |
| 2011 | 16 | 6321 |
| 2012 | 9 | 7222 |
| 2013 | 6 | 7346 |
| 2014 | 7 | 7544 |
| 2015 | 3 | 7869 |
| 2016 | 3 | 8800 |
| 2017 | 7 | 9551 |
| 2018 | 6 | 10106 |
| 2019 | 4 | 9103 |
| 2020 | 4 | 11090 |
| 2021 | 5 | 10449 |
| 2022 | 6 | 11418 |
| 2023 | 2 | 10106 |
| 2024 | 4 | 14160 |
| 2025 | 4 | 13798 |
Recent sales
| Date | Rooms | m² | Price | Per m² |
|---|---|---|---|---|
| Nov 2025 | 5 | 113 | 1,640,000 ₪ | 14,513 ₪ |
| Oct 2025 | 4 | 97 | 1,500,000 ₪ | 15,464 ₪ |
| Sept 2025 | 4 | 107 | 1,400,000 ₪ | 13,084 ₪ |
| Jun 2025 | 4 | 100 | 1,265,000 ₪ | 12,650 ₪ |
| Dec 2024 | 5 | 108 | 1,650,000 ₪ | 15,278 ₪ |
| Jun 2024 | 5 | 115 | 1,500,000 ₪ | 13,043 ₪ |
| Apr 2024 | 4 | 105 | 1,854,000 ₪ | 17,657 ₪ |
| Jan 2024 | 5 | 115 | 1,312,000 ₪ | 11,409 ₪ |
| Dec 2023 | 3.5 | 100 | 850,000 ₪ | 8,500 ₪ |
| Dec 2023 | 5 | 111 | 1,300,000 ₪ | 11,712 ₪ |
| Nov 2022 | 4 | 118 | 1,300,000 ₪ | 11,017 ₪ |
| Aug 2022 | 4 | 100 | 1,215,000 ₪ | 12,150 ₪ |
| Aug 2022 | 5 | 104 | 1,345,000 ₪ | 12,933 ₪ |
| May 2022 | 5 | 110 | 1,300,000 ₪ | 11,818 ₪ |
| Feb 2022 | 4 | 100 | 1,050,000 ₪* | 10,500 ₪ |
Buildings on the street
- שניר 51 · 16 deals · 1 floors
- שניר 45 · 9 deals · 2 floors
- שניר 69 · 6 deals · 1 floors
- שניר 57 · 6 deals · 1 floors
- שניר 41 · 6 deals · 2 floors
- שניר 73 · 6 deals · 1 floors
- שניר 43 · 5 deals · 2 floors
- שניר 63 · 5 deals · 2 floors
- שניר 49 · 5 deals · 2 floors
- שניר 3 · 5 deals · 2 floors
- שניר 28 · 4 deals · 1 floors
- שניר 20 · 4 deals · 2 floors
- שניר 25 · 3 deals · 3 floors
- שניר 88 · 3 deals · 1 floors
- שניר 65 · 3 deals · 1 floors
- שניר 47 · 2 deals · 2 floors
- שניר 32 · 2 deals · 2 floors
- שניר 13 · 2 deals · 1 floors
- שניר 37 · 2 deals · 1 floors
- שניר 67 · 2 deals · 2 floors
- שניר 53 · 2 deals · 1 floors
- שניר 59 · 2 deals · 2 floors
- שניר 12 · 1 deals · 1 floors
- שניר 61 · 1 deals · 1 floors
- שניר 71 · 1 deals · 1 floors
- שניר 75 · 1 deals
- שניר 36 · 1 deals · 1 floors
- שניר 30 · 1 deals
- שניר 5 · 1 deals · 1 floors
- שניר 7 · 1 deals · 1 floors
Want an estimate for a home here? Ask Shukshuk
🔔 Want to know when a new sale is reported on this street? Turn on an alert
🔔 Want to know when a new sale is reported on this street? Turn on an alert
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il; house numbers: OpenStreetMap, HaTamnun (odata.org.il) and Tel Aviv-Yafo Municipality. Prices are what was reported to the Tax Authority, not appraisals. Gifts, family transfers, block sales and first sales at a government-programme price (such as discounted-housing lotteries) are excluded.