נשר street, Karmiel: apartment sale prices
In 2025, 4 apartments sold on this street, at a median 20,027 ₪ per m². Versus 2020: +35%. 165 deals since 1998 in all.
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2003 | 4 | 5278 |
| 2004 | 7 | 5650 |
| 2005 | 4 | 6098 |
| 2006 | 1 | 4724 |
| 2007 | 3 | 4250 |
| 2008 | 2 | 4338 |
| 2009 | 3 | 6092 |
| 2010 | 4 | 7812 |
| 2011 | 4 | 7549 |
| 2012 | 7 | 8788 |
| 2013 | 6 | 9966 |
| 2014 | 2 | 10041 |
| 2015 | 7 | 9273 |
| 2016 | 8 | 11964 |
| 2017 | 9 | 11522 |
| 2018 | 26 | 12776 |
| 2019 | 23 | 13760 |
| 2020 | 15 | 14800 |
| 2021 | 12 | 11890 |
| 2022 | 9 | 15432 |
| 2023 | 2 | 19999 |
| 2024 | 3 | 15195 |
| 2025 | 4 | 20027 |
Recent sales
| Date | Rooms | m² | Price | Per m² |
|---|---|---|---|---|
| Aug 2025 | 4 | 124 | 2,900,000 ₪ | 23,387 ₪ |
| Jul 2025 | 6 | 155 | 3,750,000 ₪ | 24,194 ₪ |
| Jul 2025 | 5 | 171 | 2,220,000 ₪* | 12,982 ₪ |
| Mar 2025 | 5 | 180 | 3,000,000 ₪ | 16,667 ₪ |
| Jul 2024 | 6 | 154 | 2,340,000 ₪ | 15,195 ₪ |
| May 2024 | 4 | 117 | 2,050,000 ₪ | 17,521 ₪ |
| Apr 2024 | 4 | 219 | 2,425,000 ₪ | 11,073 ₪ |
| Sept 2023 | 5 | 142 | 3,270,000 ₪ | 23,028 ₪ |
| Feb 2023 | 4 | 99 | 1,680,000 ₪ | 16,970 ₪ |
| Aug 2022 | 4 | 117 | 1,650,000 ₪ | 14,103 ₪ |
| Jul 2022 | 5.5 | 168 | 2,270,000 ₪ | 13,512 ₪ |
| Jul 2022 | 5 | 187 | 2,400,000 ₪ | 12,834 ₪ |
| Jun 2022 | 3 | 99 | 1,595,000 ₪ | 16,111 ₪ |
| Jun 2022 | 6 | 162 | 2,500,000 ₪ | 15,432 ₪ |
| May 2022 | 6 | 180 | 2,370,000 ₪ | 13,167 ₪ |
Buildings on the street
- נשר 145 · 55 deals
- נשר 123, נשר 89, נשר 91 +13 · 34 deals · 4 floors
- בז 73, בז 75, בז 79 +15 · 23 deals · 2 floors
- Block 18947, parcel 334 · 11 deals
- נשר 15, נשר 17, נשר 19 +3 · 7 deals · 1 floors
- נשר 16, נשר 18, נשר 20 +2 · 6 deals · 2 floors
- Block 19874, parcel 106 · 4 deals
- נשר 28, נשר 30, נשר 32 +2 · 4 deals · 2 floors
- נשר 37 · 3 deals · 1 floors
- נשר 67 · 3 deals · 1 floors
- נשר 11, נשר 13, נשר 7 +1 · 3 deals
- Block 18947, parcel 247 · 2 deals
- נשר 46, נשר 48 · 2 deals
- Block 18947, parcel 221 · 2 deals · 2 floors
- נשר 35 · 2 deals · 1 floors
- Block 18947, parcel 253 · 2 deals
- ? 88, נשר 88 · 2 deals · 1 floors
- נשר 61 · 1 deals
- Block 18947, parcel 227 · 1 deals · 1 floors
- נשר 42, נשר 44 · 1 deals · 2 floors
- נשר 224, נשר 226 · 1 deals · 1 floors
- נשר 38, נשר 40 · 1 deals
- נשר 54, נשר 56 · 1 deals · 1 floors
- Block 18947, parcel 239 · 1 deals
- נשר 58, נשר 60 · 1 deals · 1 floors
- נשר 106, נשר 108 · 1 deals · 1 floors
- נשר 118, נשר 120 · 1 deals · 2 floors
- Block 18947, parcel 223 · 1 deals · 1 floors
- נשר 45 · 1 deals
- נשר 47 · 1 deals · 1 floors
Want an estimate for a home here? Ask Shukshuk
🔔 Want to know when a new sale is reported on this street? Turn on an alert
🔔 Want to know when a new sale is reported on this street? Turn on an alert
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il; house numbers: OpenStreetMap, HaTamnun (odata.org.il) and Tel Aviv-Yafo Municipality. Prices are what was reported to the Tax Authority, not appraisals. Gifts, family transfers, block sales and first sales at a government-programme price (such as discounted-housing lotteries) are excluded.