יותם street, Haifa: apartment sale prices
In 2026, 10 apartments sold on this street, at a median 23,602 ₪ per m². Versus 2021: +5%. 289 deals since 1998 in all.
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2003 | 2 | 9767 |
| 2004 | 12 | 10374 |
| 2005 | 6 | 8938 |
| 2006 | 8 | 9749 |
| 2007 | 5 | 8619 |
| 2008 | 16 | 9824 |
| 2009 | 16 | 11772 |
| 2010 | 17 | 14091 |
| 2011 | 11 | 16625 |
| 2012 | 10 | 13021 |
| 2013 | 12 | 15506 |
| 2014 | 11 | 16709 |
| 2015 | 12 | 19836 |
| 2016 | 16 | 19961 |
| 2017 | 5 | 19052 |
| 2018 | 5 | 18750 |
| 2019 | 7 | 21127 |
| 2020 | 9 | 17722 |
| 2021 | 21 | 22405 |
| 2022 | 17 | 24138 |
| 2023 | 25 | 24583 |
| 2024 | 25 | 24321 |
| 2025 | 11 | 26545 |
| 2026 | 10 | 23602 |
Recent sales
| Date | Rooms | m² | Price | Per m² |
|---|---|---|---|---|
| Jul 2026 | 4 | 152 | 4,750,000 ₪ | 31,250 ₪ |
| Jun 2026 | 5 | 130 | 3,182,000 ₪(new) | 24,477 ₪ |
| Jun 2026 | 4 | 92 | 1,782,850 ₪* | 19,379 ₪ |
| Jun 2026 | 4 | 92 | 1,785,260 ₪* | 19,405 ₪ |
| Apr 2026 | 3 | 83 | 2,300,000 ₪(new) | 27,711 ₪ |
| Mar 2026 | 3.5 | 81 | 1,820,000 ₪ | 22,469 ₪ |
| Feb 2026 | 5 | 131 | 2,500,000 ₪ | 19,084 ₪ |
| Feb 2026 | 5 | 121 | 3,450,000 ₪(new) | 28,512 ₪ |
| Feb 2026 | 4 | 88 | 2,000,000 ₪ | 22,727 ₪ |
| Jan 2026 | 3 | 79 | 2,170,000 ₪(new) | 27,468 ₪ |
| Dec 2025 | 5 | 121 | 3,200,000 ₪(new) | 26,446 ₪ |
| Nov 2025 | 3 | 55 | 1,460,000 ₪ | 26,545 ₪ |
| Sept 2025 | 5 | 125 | 3,452,000 ₪(new) | 27,616 ₪ |
| Sept 2025 | 3 | 50 | 1,440,000 ₪ | 28,800 ₪ |
| Sept 2025 | 5.5 | 109 | 3,520,000 ₪(new) | 32,294 ₪ |
Buildings on the street
- Block 10767, parcel 63 · 19 deals · 2 floors
- Block 10767, parcel 65 · 16 deals · 3 floors
- Block 10770, parcel 58 · 15 deals · 2 floors
- Block 10767, parcel 68 · 14 deals · 1 floors
- Block 10773, parcel 59 · 12 deals · 2 floors
- Block 10773, parcel 39 · 11 deals · 2 floors
- Block 10773, parcel 26 · 10 deals · 2 floors
- Block 10770, parcel 39 · 9 deals · 2 floors
- Block 10773, parcel 23 · 9 deals · 3 floors
- Block 10773, parcel 27 · 9 deals · 2 floors
- Block 10773, parcel 22 · 9 deals · 1 floors
- Block 10773, parcel 11 · 9 deals · 2 floors
- Block 10773, parcel 30 · 8 deals · 3 floors
- Block 10770, parcel 59 · 8 deals · 3 floors
- Block 10773, parcel 12 · 8 deals · 3 floors
- Block 10773, parcel 71 · 7 deals · 2 floors
- Block 10773, parcel 41 · 7 deals · 1 floors
- Block 10770, parcel 62 · 7 deals · 2 floors
- יותם 4 · 7 deals · 2 floors
- Block 10773, parcel 33 · 7 deals · 2 floors
- Block 10773, parcel 14 · 7 deals · 2 floors
- Block 10767, parcel 69 · 7 deals · 1 floors
- Block 10773, parcel 36 · 7 deals · 2 floors
- יותם 6 · 6 deals · 1 floors
- Block 10767, parcel 70 · 6 deals · 2 floors
- Block 10773, parcel 38 · 6 deals · 2 floors
- Block 10773, parcel 44 · 6 deals · 1 floors
- Block 10773, parcel 29 · 5 deals · 2 floors
- Block 10773, parcel 40 · 4 deals · 2 floors
- Block 10767, parcel 67 · 4 deals · 2 floors
Want an estimate for a home here? Ask Shukshuk
🔔 Want to know when a new sale is reported on this street? Turn on an alert
🔔 Want to know when a new sale is reported on this street? Turn on an alert
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals. Gifts, family transfers and block sales are excluded.