גורדון street, Haifa: apartment sale prices
In 2026, 1 apartments sold on this street, at a median 20,000 ₪ per m². Versus 2021: -14%. 90 deals since 1998 in all.
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2003 | 5 | 9872 |
| 2004 | 3 | 11874 |
| 2005 | 3 | 8012 |
| 2006 | 4 | 9430 |
| 2007 | 2 | 7604 |
| 2008 | 7 | 8600 |
| 2009 | 6 | 11150 |
| 2010 | 2 | 13870 |
| 2011 | 4 | 14143 |
| 2012 | 4 | 15208 |
| 2013 | 4 | 11765 |
| 2014 | 2 | 17025 |
| 2015 | 3 | 12000 |
| 2016 | 5 | 20854 |
| 2017 | 7 | 18111 |
| 2018 | 2 | 18119 |
| 2019 | 3 | 16471 |
| 2020 | 5 | 15357 |
| 2021 | 1 | 23229 |
| 2022 | 6 | 21850 |
| 2023 | 1 | 22759 |
| 2024 | 3 | 17604 |
| 2025 | 7 | 21818 |
| 2026 | 1 | 20000 |
Recent sales
| Date | Rooms | m² | Price | Per m² |
|---|---|---|---|---|
| Apr 2026 | 5 | 120 | 2,400,000 ₪ | 20,000 ₪ |
| Dec 2025 | 5 | 110 | 2,400,000 ₪ | 21,818 ₪ |
| Dec 2025 | 6 | 139 | 2,674,000 ₪ | 19,237 ₪ |
| Sept 2025 | 3 | 78 | 1,300,000 ₪ | 16,667 ₪ |
| Sept 2025 | 2 | 50 | 1,455,819 ₪* | 29,116 ₪ |
| Jun 2025 | 3.5 | 85 | 1,539,999 ₪ | 18,118 ₪ |
| May 2025 | 3 | 58 | 1,280,000 ₪ | 22,069 ₪ |
| Feb 2025 | 2.5 | 51 | 1,300,000 ₪ | 25,490 ₪ |
| May 2024 | 4 | 87 | 1,531,523 ₪* | 17,604 ₪ |
| May 2024 | 4 | 87 | 1,531,529 ₪* | 17,604 ₪ |
| Mar 2024 | 3 | 98 | 1,915,000 ₪ | 19,541 ₪ |
| May 2023 | 3 | 58 | 1,320,000 ₪ | 22,759 ₪ |
| Nov 2022 | 3.5 | 70 | 1,670,000 ₪ | 23,857 ₪ |
| Sept 2022 | 5 | 86 | 2,160,000 ₪* | 25,116 ₪ |
| Jul 2022 | 3 | 64 | 1,270,000 ₪ | 19,844 ₪ |
Buildings on the street
- Block 11200, parcel 112 · 10 deals
- Block 11200, parcel 116 · 10 deals
- Block 11200, parcel 99 · 9 deals
- Block 11200, parcel 104 · 9 deals
- Block 11200, parcel 110 · 8 deals
- Block 11200, parcel 114 · 8 deals
- Block 11200, parcel 111 · 7 deals
- Block 11200, parcel 101 · 6 deals
- Block 11200, parcel 105 · 5 deals
- Block 11200, parcel 98 · 4 deals
- Block 11200, parcel 109 · 3 deals
- Block 11200, parcel 113 · 3 deals
- Block 11200, parcel 103 · 3 deals
- Block 11200, parcel 102 · 3 deals
- Block 11200, parcel 115 · 2 deals
Want an estimate for a home here? Ask Shukshuk
🔔 Want to know when a new sale is reported on this street? Turn on an alert
🔔 Want to know when a new sale is reported on this street? Turn on an alert
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals. Gifts, family transfers and block sales are excluded.