בורלא יהודה street, Haifa: apartment sale prices
In 2026, 6 apartments sold on this street, at a median 19,301 ₪ per m². Versus 2021: +35%. 497 deals since 1998 in all.
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2003 | 8 | 6944 |
| 2004 | 25 | 6812 |
| 2005 | 12 | 6604 |
| 2006 | 18 | 6560 |
| 2007 | 15 | 6347 |
| 2008 | 23 | 6003 |
| 2009 | 27 | 7238 |
| 2010 | 27 | 8365 |
| 2011 | 28 | 9998 |
| 2012 | 29 | 10333 |
| 2013 | 17 | 12143 |
| 2014 | 19 | 12367 |
| 2015 | 15 | 12929 |
| 2016 | 23 | 14648 |
| 2017 | 17 | 13881 |
| 2018 | 28 | 14322 |
| 2019 | 16 | 13724 |
| 2020 | 22 | 14666 |
| 2021 | 25 | 14286 |
| 2022 | 29 | 16478 |
| 2023 | 24 | 16954 |
| 2024 | 28 | 18294 |
| 2025 | 16 | 17955 |
| 2026 | 6 | 19301 |
Recent sales
| Date | Rooms | m² | Price | Per m² |
|---|---|---|---|---|
| May 2026 | 3 | 61 | 1,130,000 ₪ | 18,525 ₪ |
| Apr 2026 | 4 | 60 | 1,370,000 ₪ | 22,833 ₪ |
| Apr 2026 | 3 | 68 | 1,120,000 ₪ | 16,471 ₪ |
| Feb 2026 | 4 | 65 | 1,305,000 ₪ | 20,077 ₪ |
| Jan 2026 | 3 | 63 | 1,030,000 ₪* | 16,349 ₪ |
| Jan 2026 | 3 | 62 | 1,250,000 ₪ | 20,161 ₪ |
| Dec 2025 | 4 | 73 | 1,210,000 ₪ | 16,575 ₪ |
| Nov 2025 | 3 | 90 | 1,160,000 ₪ | 12,889 ₪ |
| Oct 2025 | 4 | 75 | 1,800,000 ₪* | 24,000 ₪ |
| Oct 2025 | 3 | 60 | 1,400,000 ₪* | 23,333 ₪ |
| Aug 2025 | 3 | 63 | 1,145,000 ₪ | 18,175 ₪ |
| Jun 2025 | 2 | 57 | 940,000 ₪ | 16,491 ₪ |
| May 2025 | 3 | 69 | 975,000 ₪ | 14,130 ₪ |
| May 2025 | 3 | 67 | 1,200,000 ₪ | 17,910 ₪ |
| Apr 2025 | 3 | 61 | 1,235,000 ₪ | 20,246 ₪ |
Buildings on the street
- Block 11194, parcel 330 · 45 deals · 6 floors
- Block 11194, parcel 348 · 41 deals · 8 floors
- Block 11194, parcel 357 · 40 deals · 9 floors
- יהודה בורלא 14 · 36 deals · 8 floors
- Block 11194, parcel 338 · 30 deals · 8 floors
- יהודה בורלא 10 · 30 deals · 8 floors
- Block 11194, parcel 344 · 30 deals · 8 floors
- Block 11196, parcel 28 · 28 deals · 3 floors
- Block 11194, parcel 343 · 28 deals · 7 floors
- Block 11194, parcel 358 · 28 deals · 7 floors
- יהודה בורלא 12 · 27 deals · 8 floors
- Block 11194, parcel 345 · 27 deals · 8 floors
- Block 11194, parcel 339 · 27 deals · 8 floors
- Block 11194, parcel 331 · 25 deals · 6 floors
- Block 11194, parcel 352 · 24 deals · 5 floors
- Block 11194, parcel 346 · 22 deals · 8 floors
- Block 11196, parcel 27 · 5 deals · 3 floors
- Block 11194, parcel 322 · 2 deals · 3 floors
- Block 11194, parcel 320 · 2 deals · 3 floors
Want an estimate for a home here? Ask Shukshuk
🔔 Want to know when a new sale is reported on this street? Turn on an alert
🔔 Want to know when a new sale is reported on this street? Turn on an alert
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals. Gifts, family transfers and block sales are excluded.