בן גוריון דוד street, Givatayim: apartment sale prices
In 2026, 2 apartments sold on this street, at a median 40,556 ₪ per m². Versus 2021: +20%. 368 deals since 1998 in all.
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2003 | 5 | 10916 |
| 2004 | 13 | 11055 |
| 2005 | 6 | 11120 |
| 2006 | 8 | 13042 |
| 2007 | 18 | 12155 |
| 2008 | 5 | 13636 |
| 2009 | 74 | 21708 |
| 2010 | 46 | 21912 |
| 2011 | 22 | 23718 |
| 2012 | 21 | 24615 |
| 2013 | 19 | 23724 |
| 2014 | 12 | 20296 |
| 2015 | 7 | 28197 |
| 2016 | 13 | 23289 |
| 2017 | 10 | 25773 |
| 2018 | 9 | 26818 |
| 2019 | 16 | 26729 |
| 2020 | 7 | 29605 |
| 2021 | 15 | 33701 |
| 2022 | 16 | 33566 |
| 2023 | 3 | 42273 |
| 2024 | 8 | 30610 |
| 2025 | 13 | 28118 |
| 2026 | 2 | 40556 |
Recent sales
| Date | Rooms | m² | Price | Per m² |
|---|---|---|---|---|
| Jan 2026 | 1 | 40 | 1,810,000 ₪ | 45,250 ₪ |
| Jan 2026 | 4 | 145 | 5,200,000 ₪ | 35,862 ₪ |
| Dec 2025 | 5 | 188 | 4,675,000 ₪ | 24,867 ₪ |
| Dec 2025 | 4 | 138 | 4,850,000 ₪ | 35,145 ₪ |
| Sept 2025 | 4 | 130 | 3,603,604 ₪* | 27,720 ₪ |
| Sept 2025 | 6 | 178 | 5,005,003 ₪* | 28,118 ₪ |
| Aug 2025 | 5 | 188 | 5,000,000 ₪* | 26,596 ₪ |
| Aug 2025 | 3 | 79 | 2,800,000 ₪ | 35,443 ₪ |
| Jun 2025 | 1 | 20 | 560,559 ₪* | 28,028 ₪ |
| Feb 2025 | 3 | 82 | 2,700,000 ₪* | 32,927 ₪ |
| Jan 2025 | 4 | 128 | 4,810,127 ₪* | 37,579 ₪ |
| Jan 2025 | 4 | 128 | 4,800,000 ₪* | 37,500 ₪ |
| Jan 2025 | 3 | 135 | 4,280,000 ₪ | 31,704 ₪ |
| Jan 2025 | 3 | 104 | 2,750,000 ₪* | 26,442 ₪ |
| Jan 2025 | 3 | 104 | 2,750,000 ₪* | 26,442 ₪ |
Buildings on the street
- Block 6161, parcel 610 · 164 deals · 28 floors
- Ben Gurion 250, Ben Gurion 252, בן גוריון 254, שמעון בן צבי 42 · 93 deals · 14 floors
- בן גוריון 168 · 12 deals · 3 floors
- Block 6168, parcel 648 · 11 deals · 3 floors
- בן גוריון 210 · 8 deals · 1 floors
- Block 6168, parcel 457 · 8 deals · 3 floors
- Block 6166, parcel 335 · 8 deals · 3 floors
- Block 6166, parcel 373 · 7 deals · 2 floors
- בן גוריון 200 · 7 deals · 3 floors
- Block 6168, parcel 494 · 6 deals · 3 floors
- Block 6168, parcel 452 · 6 deals · 3 floors
- בן גוריון 148 · 5 deals · 3 floors
- Block 6168, parcel 461 · 5 deals · 2 floors
- בן גוריון 140א · 5 deals · 3 floors
- Block 6168, parcel 462 · 4 deals · 6 floors
- Block 6168, parcel 464 · 4 deals · 3 floors
- Block 6166, parcel 321 · 3 deals · 2 floors
- בן גוריון 194 · 3 deals · 3 floors
- Block 6161, parcel 447 · 2 deals · 3 floors
- בן גוריון 146 · 2 deals · 3 floors
- בן גוריון 192 · 2 deals · 3 floors
- בן גוריון 190א · 2 deals · 1 floors
- בן גוריון 146a · 1 deals · 3 floors
- Block 6160, parcel 371 · 1 deals · 2 floors
Want an estimate for a home here? Ask Shukshuk
🔔 Want to know when a new sale is reported on this street? Turn on an alert
🔔 Want to know when a new sale is reported on this street? Turn on an alert
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals. Gifts, family transfers and block sales are excluded.