כליל החורש street, Eilat: apartment sale prices
In 2026, 3 apartments sold on this street, at a median 22,079 ₪ per m². Versus 2021: +11%. 89 deals since 1998 in all.
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2006 | 2 | 10357 |
| 2007 | 3 | 15625 |
| 2008 | 1 | 18667 |
| 2009 | 2 | 11535 |
| 2010 | 6 | 13555 |
| 2011 | 2 | 13020 |
| 2012 | 3 | 14184 |
| 2014 | 1 | 5749 |
| 2015 | 4 | 15389 |
| 2016 | 5 | 13496 |
| 2017 | 10 | 15822 |
| 2018 | 6 | 14262 |
| 2019 | 6 | 12974 |
| 2020 | 4 | 15324 |
| 2021 | 11 | 19912 |
| 2022 | 9 | 21364 |
| 2023 | 4 | 23532 |
| 2024 | 4 | 23494 |
| 2025 | 3 | 18080 |
| 2026 | 3 | 22079 |
Recent sales
| Date | Rooms | m² | Price | Per m² |
|---|---|---|---|---|
| Jul 2026 | 4 | 109 | 2,400,000 ₪ | 22,079 ₪ |
| Jul 2026 | 5 | 143 | 3,257,000 ₪(new) | 22,776 ₪ |
| May 2026 | 5 | 187 | 2,825,000 ₪ | 15,107 ₪ |
| Nov 2025 | 5 | 137 | 2,473,000 ₪ | 18,051 ₪ |
| Jul 2025 | 5 | 125 | 2,260,000 ₪ | 18,080 ₪ |
| May 2025 | 5 | 122 | 2,600,000 ₪ | 21,311 ₪ |
| Dec 2024 | 4 | 103 | 2,450,000 ₪* | 23,786 ₪ |
| Dec 2024 | 5 | 143 | 3,318,000 ₪(new) | 23,203 ₪ |
| Aug 2024 | 5 | 111 | 2,692,000 ₪ | 24,252 ₪ |
| Aug 2024 | 5 | 143 | 3,220,000 ₪(new) | 22,517 ₪ |
| Jul 2023 | 5 | 143 | 3,375,000 ₪(new) | 23,601 ₪ |
| Jul 2023 | 4 | 370 | 3,600,000 ₪ | 9,730 ₪ |
| Apr 2023 | 5 | 143 | 3,455,000 ₪(new) | 24,161 ₪ |
| Feb 2023 | 5 | 143 | 3,355,000 ₪(new) | 23,462 ₪ |
| Sept 2022 | 5 | 143 | 3,155,000 ₪(new) | 22,063 ₪ |
Buildings on the street
- כליל החורש 1, כליל החורש 3, כליל החורש 14 +1 · 40 deals · 2 floors
- כליל החורש 2, כליל החורש 4, כליל החורש 18 +1 · 36 deals · 4 floors
- Block 40128, parcel 24 · 5 deals
- Block 40128, parcel 21 · 3 deals
- Block 40128, parcel 20 · 2 deals
- Block 40127, parcel 25 · 2 deals · 1 floors
- Block 40128, parcel 19 · 2 deals
- Block 40128, parcel 22 · 2 deals
- Block 40127, parcel 23 · 1 deals
- Block 40128, parcel 23 · 1 deals
- Block 40127, parcel 28 · 1 deals · 1 floors
- Block 40127, parcel 24 · 1 deals · 1 floors
- Block 40127, parcel 22 · 1 deals
Want an estimate for a home here? Ask Shukshuk
🔔 Want to know when a new sale is reported on this street? Turn on an alert
🔔 Want to know when a new sale is reported on this street? Turn on an alert
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il; house numbers: OpenStreetMap, HaTamnun (odata.org.il) and Tel Aviv-Yafo Municipality. Prices are what was reported to the Tax Authority, not appraisals. Gifts, family transfers, block sales and first sales at a government-programme price (such as discounted-housing lotteries) are excluded.