Sales in the building at תחכמוני 9, Netanya
Block 8260, parcel 586 · 7 floors · 18 sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2004 | 1 | 7609 |
| 2006 | 4 | 8266 |
| 2007 | 2 | 8078 |
| 2008 | 1 | 9714 |
| 2009 | 1 | 10000 |
| 2011 | 1 | 15000 |
| 2013 | 1 | 12744 |
| 2016 | 1 | 17857 |
| 2017 | 2 | 19884 |
| 2018 | 2 | 16314 |
| 2023 | 2 | 19022 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Dec 2023 | דירה בבית קומות | 4 | 92 | 1,750,000 ₪* | 19,022 ₪ |
| Dec 2023 | דירה בבית קומות | 4 | 92 | 1,750,000 ₪* | 19,022 ₪ |
| Sept 2018 | דירה בבית קומות | 3 | 70 | 1,360,000 ₪ | 19,429 ₪ |
| Feb 2018 | דירה בבית קומות | 4 | 91 | 1,201,201 ₪* | 13,200 ₪ |
| Jun 2017 | דירה בבית קומות | 3 | 72 | 1,360,000 ₪ | 18,889 ₪ |
| Jan 2017 | דירה בבית קומות | 4 | 91 | 1,900,000 ₪ | 20,879 ₪ |
| Mar 2016 | דירה בבית קומות | 3 | 70 | 1,250,000 ₪ | 17,857 ₪ |
| Sept 2013 | דירה בבית קומות | 4 | 82 | 1,045,000 ₪* | 12,744 ₪ |
| May 2011 | דירה בבית קומות | 3 | 70 | 1,050,000 ₪ | 15,000 ₪ |
| Jun 2009 | דירה בבית קומות | 3 | 75 | 750,000 ₪ | 10,000 ₪ |
| Sept 2008 | דירה בבית קומות | 3 | 70 | 680,000 ₪ | 9,714 ₪ |
| Nov 2007 | דירה בבית קומות | 4 | 81 | 660,637 ₪ | 8,156 ₪ |
| Apr 2007 | דירה בבית קומות | 3 | 70 | 560,000 ₪ | 8,000 ₪ |
| Jun 2006 | דירה בבית קומות | — | 79 | 561,708 ₪ | 7,110 ₪ |
| May 2006 | דירה בבית קומות | 3 | 70 | 568,744 ₪ | 8,125 ₪ |
| Apr 2006 | דירה בבית קומות | 3 | 71 | 596,995 ₪ | 8,408 ₪ |
| Apr 2006 | דירה בבית קומות | 3 | 71 | 597,610 ₪ | 8,417 ₪ |
| Dec 2004 | דירה בבית קומות | 3 | 71 | 540,205 ₪ | 7,609 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.