Sales in the building at רענן street, Tel Aviv
Block 7421, parcel 1 · 22 floors · 40+ sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2011 | 2 | 60053 |
| 2013 | 3 | 48448 |
| 2014 | 1 | 34375 |
| 2015 | 3 | 73938 |
| 2016 | 2 | 60521 |
| 2017 | 1 | 69444 |
| 2018 | 3 | 79861 |
| 2019 | 11 | 66538 |
| 2020 | 4 | 65710 |
| 2021 | 15 | 67311 |
| 2022 | 12 | 72456 |
| 2023 | 4 | 73346 |
| 2024 | 3 | 82192 |
| 2025 | 6 | 75938 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Sept 2025 | דירה בבית קומות | 4 | 126 | 7,292,000 ₪ | 57,873 ₪ |
| Sept 2025 | דירה בבית קומות | 5 | 146 | 10,500,000 ₪ | 71,918 ₪ |
| May 2025 | דירה בבית קומות | 3 | 108 | 8,500,000 ₪ | 78,704 ₪ |
| Apr 2025 | דירה בבית קומות | 5 | 143 | 13,100,000 ₪ | 91,608 ₪ |
| Mar 2025 | דירה בבית קומות | 3 | 82 | 6,000,000 ₪ | 73,171 ₪ |
| Feb 2025 | דירה בבית קומות | 4 | 126 | 12,500,000 ₪ | 99,206 ₪ |
| Sept 2024 | דירה בבית קומות | 3 | 73 | 6,000,000 ₪ | 82,192 ₪ |
| Jul 2024 | דירה בבית קומות | 5 | 150 | 8,850,000 ₪ | 59,000 ₪ |
| Jul 2024 | דירה בבית קומות | 4 | 286 | 27,000,000 ₪ | 94,406 ₪ |
| Jun 2023 | דירה בבית קומות | 3 | 73 | 4,700,000 ₪ | 64,384 ₪ |
| May 2023 | דירה בבית קומות | 3 | 73 | 4,320,000 ₪ | 59,178 ₪ |
| May 2023 | דירה בבית קומות | 5 | 133 | 11,050,000 ₪ | 83,083 ₪ |
| Jan 2023 | דירה בבית קומות | 4 | 130 | 10,700,000 ₪ | 82,308 ₪ |
| Sept 2022 | דירה בבית קומות | 3 | 90 | 6,800,000 ₪ | 75,556 ₪ |
| Aug 2022 | דירה בבית קומות | 5 | 140 | 11,950,000 ₪ | 85,357 ₪ |
| Jun 2022 | דירה בבית קומות | 3 | 90 | 4,197,000 ₪ | 46,633 ₪ |
| Jun 2022 | דירה בבית קומות | 3 | 90 | 4,603,000 ₪ | 51,144 ₪ |
| Jun 2022 | דירה בבית קומות | 5 | 151 | 13,000,000 ₪ | 86,093 ₪ |
| May 2022 | דירה בבית קומות | 7 | 270 | 22,124,528 ₪* | 81,943 ₪ |
| May 2022 | דירה בבית קומות | 7 | 270 | 21,859,574 ₪* | 80,961 ₪ |
| Mar 2022 | דירה בבית קומות | 5 | 150 | 12,750,000 ₪ | 85,000 ₪ |
| Feb 2022 | דירה בבית קומות | 5 | 124 | 8,600,000 ₪ | 69,355 ₪ |
| Feb 2022 | דירה בבית קומות | 3 | 70 | 4,200,000 ₪ | 60,000 ₪ |
| Jan 2022 | דירה בבית קומות | 4 | 133 | 3,847,000 ₪ | 28,925 ₪ |
| Jan 2022 | דירה בבית קומות | 4 | 133 | 4,603,000 ₪ | 34,609 ₪ |
| Oct 2021 | דירה בבית קומות | 4 | 124 | 6,200,000 ₪ | 50,000 ₪ |
| Oct 2021 | דירה בבית קומות | 4 | 131 | 8,300,000 ₪ | 63,359 ₪ |
| Oct 2021 | דירה בבית קומות | 3 | 78 | 4,170,000 ₪ | 53,462 ₪ |
| Oct 2021 | דירה בבית קומות | 3 | 73 | 4,270,000 ₪ | 58,493 ₪ |
| Oct 2021 | דירה בבית קומות | 3 | 73 | 4,400,000 ₪ | 60,274 ₪ |
| Aug 2021 | דירה בבית קומות | 5 | 155 | 10,500,000 ₪ | 67,742 ₪ |
| Aug 2021 | דירה בבית קומות | 5 | 159 | 10,702,381 ₪* | 67,311 ₪ |
| Aug 2021 | דירה בבית קומות | 5 | 159 | 10,784,483 ₪* | 67,827 ₪ |
| Jul 2021 | דירה בבית קומות | 5 | 144 | 11,500,000 ₪ | 79,861 ₪ |
| Jun 2021 | דירה בבית קומות | 4 | 124 | 7,200,000 ₪ | 58,065 ₪ |
| May 2021 | דירה בבית קומות | 5 | 160 | 12,000,000 ₪ | 75,000 ₪ |
| Apr 2021 | דירה בבית קומות | 5 | 126 | 9,282,000 ₪ | 73,667 ₪ |
| Mar 2021 | דירה בבית קומות | 5 | 140 | 11,370,000 ₪ | 81,214 ₪ |
| Mar 2021 | דירה בבית קומות | 5 | 157 | 10,900,000 ₪ | 69,427 ₪ |
| Feb 2021 | דירה בבית קומות | 4 | 120 | 6,800,000 ₪ | 56,667 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.