Sales in the building at מוהליבר street, Yehud
Block 6711, parcel 413 · 4 floors · 40+ sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2005 | 2 | 7651 |
| 2006 | 3 | 6698 |
| 2008 | 1 | 5713 |
| 2009 | 2 | 11321 |
| 2014 | 4 | 11595 |
| 2018 | 1 | 12621 |
| 2023 | 2 | 24521 |
| 2025 | 49 | 26711 |
| 2026 | 1 | 34488 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| May 2026 | דירה בבית קומות (new) | 3 | 80 | 2,759,080 ₪ | 34,488 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 6 | 136 | 4,041,010 ₪ | 29,713 ₪ |
| Nov 2025 | דירה בבית קומות (new) | 5 | 122 | 3,350,310 ₪ | 27,462 ₪ |
| Sept 2025 | דירה בבית קומות (new) | 5 | 122 | 3,340,000 ₪ | 27,377 ₪ |
| Aug 2025 | דירה בבית קומות (new) | 5 | 120 | 3,049,310 ₪ | 25,411 ₪ |
| Aug 2025 | דירה בבית קומות (new) | 6 | 125 | 3,175,000 ₪ | 25,400 ₪ |
| Aug 2025 | דירה בבית קומות (new) | 3 | 77 | 2,440,000 ₪ | 31,688 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 4 | 96 | 2,699,900 ₪ | 28,124 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 5 | 122 | 3,248,000 ₪ | 26,623 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 4 | 96 | 2,668,110 ₪ | 27,793 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 4 | 95 | 2,682,735 ₪ | 28,239 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 5 | 110 | 3,014,550 ₪ | 27,405 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 4 | 96 | 2,659,300 ₪ | 27,701 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 4 | 96 | 2,612,136 ₪ | 27,210 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 4 | 95 | 2,692,820 ₪ | 28,345 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 4 | 95 | 2,335,240 ₪ | 24,581 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 5 | 120 | 2,966,844 ₪ | 24,724 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 4 | 95 | 2,315,240 ₪ | 24,371 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 5 | 120 | 2,946,843 ₪ | 24,557 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 3 | 75 | 2,061,664 ₪ | 27,489 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 4 | 95 | 2,433,580 ₪ | 25,617 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 5 | 120 | 2,836,172 ₪ | 23,635 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 4 | 95 | 2,295,240 ₪ | 24,160 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 5.5 | 136 | 3,242,488 ₪ | 23,842 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 4 | 95 | 2,413,580 ₪ | 25,406 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 6 | 182 | 3,919,278 ₪ | 21,534 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 5.5 | 136 | 3,262,488 ₪ | 23,989 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 4.5 | 110 | 2,768,744 ₪ | 25,170 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 4.5 | 110 | 2,808,744 ₪ | 25,534 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 5 | 120 | 2,816,172 ₪ | 23,468 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 4.5 | 110 | 2,748,744 ₪ | 24,989 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 4 | 95 | 2,453,580 ₪ | 25,827 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 4 | 95 | 2,493,580 ₪ | 26,248 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 6 | 180 | 3,919,278 ₪ | 21,774 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 6 | 160 | 3,537,238 ₪ | 22,108 ₪ |
| Jul 2025 | דירה בבית קומות (new) | 3 | 80 | 2,148,895 ₪ | 26,861 ₪ |
| Jun 2025 | דירה בבית קומות (new) | 4 | 95 | 2,664,564 ₪ | 28,048 ₪ |
| Jun 2025 | דירה בבית קומות (new) | 5 | 110 | 3,095,750 ₪ | 28,143 ₪ |
| Jun 2025 | דירה בבית קומות (new) | 3 | 81 | 2,385,000 ₪ | 29,444 ₪ |
| Jun 2025 | דירה בבית קומות (new) | 3 | 81 | 2,446,150 ₪ | 30,199 ₪ |
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.