Sales in the building at אבן גבירול street, Herzliya
Block 6535, parcel 79 · 2 floors · 19 sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2018 | 1 | 50000 |
| 2019 | 2 | 43292 |
| 2021 | 1 | 29518 |
| 2024 | 1 | 42333 |
| 2025 | 14 | 41460 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Dec 2025 | דירה בבית קומות (new) | 4 | 90 | 3,894,000 ₪ | 43,267 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 5 | 125 | 4,770,000 ₪ | 38,160 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 5 | 114 | 4,716,000 ₪ | 41,368 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 5 | 117 | 4,476,000 ₪ | 38,256 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 5 | 114 | 4,676,000 ₪ | 41,018 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 4 | 103 | 4,280,000 ₪ | 41,553 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 4 | 90 | 3,914,000 ₪ | 43,489 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 4 | 86 | 3,652,000 ₪ | 42,465 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 4 | 110 | 4,350,000 ₪ | 39,545 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 5 | 138 | 5,700,000 ₪ | 41,304 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 4 | 100 | 4,267,000 ₪ | 42,670 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 5 | 125 | 4,770,000 ₪ | 38,160 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 4 | 86 | 3,632,000 ₪ | 42,233 ₪ |
| Dec 2025 | דירה בבית קומות (new) | 4 | 90 | 3,974,000 ₪ | 44,156 ₪ |
| Jan 2024 | דירה בבית קומות | 3 | 60 | 2,540,000 ₪ | 42,333 ₪ |
| Feb 2021 | דירה בבית קומות | 4 | 83 | 2,450,000 ₪ | 29,518 ₪ |
| Jul 2019 | דירה בבית קומות | 2 | 41 | 1,800,000 ₪* | 43,902 ₪ |
| Jul 2019 | דירה בבית קומות | 2 | 41 | 1,750,000 ₪* | 42,683 ₪ |
| Sept 2018 | דירה בבית קומות | 3 | 41 | 2,050,000 ₪ | 50,000 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.