Sales in the building at שלדג street, Modiin
Block 5877, parcel 21 · 3 floors · 36 sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2015 | 19 | 15748 |
| 2016 | 2 | 15774 |
| 2018 | 1 | 17097 |
| 2019 | 1 | 20000 |
| 2021 | 2 | 18905 |
| 2022 | 6 | 28995 |
| 2023 | 1 | 27356 |
| 2024 | 2 | 27691 |
| 2025 | 1 | 29195 |
| 2026 | 1 | 36667 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Jun 2026 | דירה בבית קומות | 3 | 66 | 2,420,000 ₪ | 36,667 ₪ |
| Sept 2025 | דירה בבית קומות | 3 | 87 | 2,540,000 ₪ | 29,195 ₪ |
| Dec 2024 | דירה בבית קומות | 3 | 89 | 2,525,000 ₪ | 28,371 ₪ |
| Apr 2024 | דירה בבית קומות | 3 | 87 | 2,350,000 ₪ | 27,011 ₪ |
| Jul 2023 | דירה בבית קומות | 3 | 87 | 2,380,000 ₪ | 27,356 ₪ |
| Dec 2022 | דירת גן | 5 | 138 | 4,230,000 ₪ | 30,652 ₪ |
| Nov 2022 | דירה בבית קומות | 3 | 66 | 2,450,000 ₪ | 37,121 ₪ |
| Jul 2022 | דירה בבית קומות | 3 | 101 | 2,480,000 ₪ | 24,554 ₪ |
| Jun 2022 | דירה בבית קומות | 3 | 89 | 2,500,000 ₪ | 28,090 ₪ |
| Apr 2022 | דירה בבית קומות | 6 | 177 | 4,170,000 ₪ | 23,559 ₪ |
| Mar 2022 | דירה בבית קומות | 4 | 100 | 2,990,000 ₪ | 29,900 ₪ |
| Aug 2021 | דירה בבית קומות | 4 | 132 | 2,525,000 ₪* | 19,129 ₪ |
| Jul 2021 | דירת גג | 6 | 182 | 3,400,000 ₪ | 18,681 ₪ |
| Sept 2019 | דירת גן | 5 | 146 | 2,920,000 ₪ | 20,000 ₪ |
| Jun 2018 | דירה בבית קומות (new) | 6 | 154 | 2,633,000 ₪ | 17,097 ₪ |
| Jun 2016 | דירה בבית קומות (new) | 6 | 156 | 2,385,000 ₪ | 15,288 ₪ |
| Jan 2016 | דירה בבית קומות (new) | 5 | 119 | 1,935,000 ₪ | 16,261 ₪ |
| Nov 2015 | דירה בבית קומות (new) | 3 | 76 | 825,650 ₪ | 10,864 ₪ |
| Nov 2015 | דירה בבית קומות (new) | 3 | 76 | 818,541 ₪ | 10,770 ₪ |
| Oct 2015 | דירה בבית קומות (new) | 3 | 77 | 822,400 ₪ | 10,681 ₪ |
| Aug 2015 | דירה בבית קומות (new) | 5 | 118 | 2,230,000 ₪ | 18,898 ₪ |
| Jul 2015 | דירה בבית קומות (new) | 6 | 156 | 2,300,000 ₪ | 14,744 ₪ |
| Jul 2015 | דירה בבית קומות (new) | 5 | 118 | 2,120,000 ₪ | 17,966 ₪ |
| Jun 2015 | דירה בבית קומות (new) | 4 | 140 | 1,685,000 ₪ | 12,036 ₪ |
| Jun 2015 | דירה בבית קומות (new) | 6 | 156 | 2,350,000 ₪ | 15,064 ₪ |
| Jun 2015 | דירה בבית קומות (new) | 6 | 156 | 2,300,000 ₪ | 14,744 ₪ |
| May 2015 | דירה בבית קומות (new) | 4 | 103 | 1,700,000 ₪ | 16,505 ₪ |
| Mar 2015 | דירת גן (new) | 5 | 118 | 2,087,000 ₪ | 17,686 ₪ |
| Mar 2015 | דירה בבית קומות (new) | 4 | 103 | 1,622,000 ₪ | 15,748 ₪ |
| Mar 2015 | דירה בבית קומות (new) | 4 | 103 | 1,633,500 ₪ | 15,859 ₪ |
| Mar 2015 | דירה בבית קומות (new) | 5 | 118 | 2,079,000 ₪ | 17,619 ₪ |
| Mar 2015 | דירה בבית קומות (new) | 6 | 156 | 2,270,000 ₪ | 14,551 ₪ |
| Feb 2015 | דירה בבית קומות (new) | 4 | 103 | 1,650,000 ₪ | 16,019 ₪ |
| Feb 2015 | דירה בבית קומות (new) | 4 | 103 | 1,650,000 ₪ | 16,019 ₪ |
| Feb 2015 | דירה בבית קומות (new) | 4 | 103 | 1,666,667 ₪* | 16,181 ₪ |
| Feb 2015 | דירה בבית קומות (new) | 4 | 119 | 1,860,000 ₪ | 15,630 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.