Sales in the building at ורדימון יצחק street, Netivot
Block 39581, parcel 46 · 4 floors · 37 sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2005 | 1 | 2307 |
| 2007 | 1 | 1619 |
| 2008 | 1 | 2444 |
| 2010 | 4 | 3676 |
| 2011 | 1 | 4421 |
| 2012 | 4 | 4898 |
| 2013 | 2 | 4860 |
| 2014 | 2 | 5520 |
| 2015 | 2 | 6488 |
| 2016 | 3 | 5500 |
| 2017 | 3 | 6200 |
| 2018 | 1 | 6105 |
| 2020 | 2 | 8886 |
| 2021 | 1 | 6576 |
| 2022 | 3 | 8000 |
| 2024 | 1 | 12375 |
| 2025 | 4 | 11334 |
| 2026 | 1 | 10297 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| May 2026 | דירה בבית קומות | 4 | 101 | 1,040,000 ₪ | 10,297 ₪ |
| Nov 2025 | דירה בבית קומות | 4 | 94 | 1,130,000 ₪ | 12,021 ₪ |
| Aug 2025 | דירה בבית קומות | 4 | 90 | 990,000 ₪ | 11,000 ₪ |
| Jun 2025 | דירה בבית קומות | 4 | 98 | 1,020,000 ₪ | 10,408 ₪ |
| May 2025 | דירה בבית קומות | 4 | 84 | 980,000 ₪ | 11,667 ₪ |
| Dec 2024 | דירה בבית קומות | 4 | 80 | 990,000 ₪ | 12,375 ₪ |
| Jul 2022 | דירה בבית קומות | 4 | 90 | 790,000 ₪ | 8,778 ₪ |
| Feb 2022 | דירה בבית קומות | 3 | 95 | 760,000 ₪ | 8,000 ₪ |
| Jan 2022 | דירה בבית קומות | 4 | 101 | 722,000 ₪* | 7,149 ₪ |
| Aug 2021 | דירה בבית קומות | 4 | 92 | 605,000 ₪ | 6,576 ₪ |
| Oct 2020 | דירה בבית קומות | 3 | 62 | 600,000 ₪ | 9,677 ₪ |
| Aug 2020 | דירה בבית קומות | 4 | 84 | 680,000 ₪ | 8,095 ₪ |
| May 2018 | דירה בבית קומות | 4 | 95 | 580,000 ₪ | 6,105 ₪ |
| Sept 2017 | דירה בבית קומות | 4 | 100 | 663,000 ₪ | 6,630 ₪ |
| May 2017 | דירה בבית קומות | 3 | 94 | 560,000 ₪ | 5,957 ₪ |
| Feb 2017 | דירה בבית קומות | 4 | 100 | 620,000 ₪ | 6,200 ₪ |
| Aug 2016 | דירה בבית קומות | 4 | 100 | 550,000 ₪ | 5,500 ₪ |
| Jul 2016 | דירה בבית קומות | 5 | 120 | 580,000 ₪ | 4,833 ₪ |
| May 2016 | דירה בבית קומות | 4 | 92 | 590,000 ₪ | 6,413 ₪ |
| Jun 2015 | דירה בבית קומות | 3 | 65 | 432,000 ₪ | 6,646 ₪ |
| Apr 2015 | דירה בבית קומות | 4 | 94 | 595,000 ₪* | 6,330 ₪ |
| Nov 2014 | דירה בבית קומות | 4 | 94 | 420,000 ₪ | 4,468 ₪ |
| Mar 2014 | דירה בבית קומות | 3 | 70 | 460,000 ₪ | 6,571 ₪ |
| Mar 2013 | דירה בבית קומות | 4 | 95 | 390,000 ₪ | 4,105 ₪ |
| Mar 2013 | דירה בבית קומות | 4 | 73 | 410,000 ₪ | 5,616 ₪ |
| Oct 2012 | דירה בבית קומות | 4 | 101 | 520,000 ₪ | 5,149 ₪ |
| Aug 2012 | דירה בבית קומות | 4 | 84 | 570,000 ₪ | 6,786 ₪ |
| Jun 2012 | דירה בבית קומות | 4 | 105 | 488,000 ₪ | 4,648 ₪ |
| May 2012 | דירה בבית קומות | 4 | 100 | 440,000 ₪ | 4,400 ₪ |
| Feb 2011 | דירה בבית קומות | 4 | 95 | 420,000 ₪ | 4,421 ₪ |
| Nov 2010 | דירה בבית קומות | 4 | 110 | 320,000 ₪ | 2,909 ₪ |
| Jul 2010 | דירה בבית קומות | 4 | 100 | 400,000 ₪ | 4,000 ₪ |
| May 2010 | דירה בבית קומות | 3 | 63 | 270,000 ₪ | 4,286 ₪ |
| Apr 2010 | דירה בבית קומות | 4 | 85 | 285,000 ₪ | 3,353 ₪ |
| Jun 2008 | דירה בבית קומות | 4 | 90 | 220,000 ₪ | 2,444 ₪ |
| Nov 2007 | דירה בבית קומות | 4 | 103 | 166,800 ₪ | 1,619 ₪ |
| Mar 2005 | דירה בבית קומות | 3 | 75 | 173,000 ₪ | 2,307 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.