Sales in the building at אלי כהן 37, Ashkelon
Block 2508, parcel 31 · 8 floors · 40+ sales
Median price per m² (₪)Number of deals
| Year | Deals | Median per m² |
|---|---|---|
| 2003 | 1 | 5288 |
| 2005 | 1 | 4673 |
| 2007 | 3 | 5119 |
| 2008 | 1 | 5444 |
| 2009 | 1 | 6293 |
| 2010 | 1 | 8784 |
| 2012 | 1 | 8191 |
| 2013 | 2 | 8538 |
| 2014 | 2 | 7916 |
| 2015 | 3 | 9941 |
| 2016 | 4 | 11966 |
| 2017 | 5 | 13650 |
| 2018 | 3 | 12750 |
| 2019 | 1 | 11600 |
| 2020 | 1 | 14000 |
| 2021 | 7 | 13500 |
| 2022 | 7 | 15529 |
| 2023 | 4 | 16850 |
| 2024 | 1 | 16875 |
| 2025 | 7 | 16266 |
| Date | Type | Rooms | m² | Price | Per m² |
|---|---|---|---|---|---|
| Dec 2025 | דירה בבית קומות | 4 | 85 | 1,240,000 ₪ | 14,588 ₪ |
| Nov 2025 | דירה בבית קומות | 4 | 80 | 1,301,300 ₪* | 16,266 ₪ |
| Sept 2025 | דירה בבית קומות | 3 | 85 | 1,250,000 ₪* | 14,706 ₪ |
| Sept 2025 | דירה בבית קומות | 5 | 97 | 1,596,595 ₪* | 16,460 ₪ |
| Sept 2025 | דירה בבית קומות | 5 | 97 | 1,596,598 ₪* | 16,460 ₪ |
| Jul 2025 | דירה בבית קומות | 4 | 80 | 1,320,000 ₪ | 16,500 ₪ |
| Jul 2025 | דירה בבית קומות | 3.5 | 78 | 1,100,000 ₪ | 14,103 ₪ |
| Jun 2024 | דירה בבית קומות | 4 | 80 | 1,350,000 ₪ | 16,875 ₪ |
| Dec 2023 | דירה בבית קומות | 4 | 80 | 1,350,000 ₪ | 16,875 ₪ |
| Sept 2023 | דירה בבית קומות | 4 | 236 | 1,470,000 ₪ | 6,229 ₪ |
| Jul 2023 | דירה בבית קומות | 4 | 85 | 1,430,000 ₪ | 16,824 ₪ |
| May 2023 | דירה בבית קומות | 4 | 80 | 1,400,000 ₪ | 17,500 ₪ |
| Aug 2022 | דירה בבית קומות | 4 | 85 | 1,320,000 ₪* | 15,529 ₪ |
| Aug 2022 | דירה בבית קומות | 4 | 85 | 1,320,000 ₪* | 15,529 ₪ |
| Jun 2022 | דירה בבית קומות | 4 | 84 | 1,400,000 ₪* | 16,667 ₪ |
| Apr 2022 | דירה בבית קומות | 4 | 84 | 1,199,996 ₪* | 14,286 ₪ |
| Mar 2022 | דירה בבית קומות | 5 | 102 | 1,680,000 ₪ | 16,471 ₪ |
| Mar 2022 | דירה בבית קומות | 4 | 84 | 1,280,000 ₪ | 15,238 ₪ |
| Jan 2022 | דירה בבית קומות | 4 | 80 | 1,130,000 ₪* | 14,125 ₪ |
| Oct 2021 | דירה בבית קומות | 4 | 78 | 1,180,000 ₪ | 15,128 ₪ |
| Sept 2021 | דירה בבית קומות | 4 | 85 | 1,170,000 ₪ | 13,765 ₪ |
| Aug 2021 | דירה בבית קומות | 3 | 78 | 1,080,000 ₪ | 13,846 ₪ |
| Aug 2021 | דירה בבית קומות | 4 | 85 | 1,125,000 ₪ | 13,235 ₪ |
| Jul 2021 | דירה בבית קומות | 4 | 91 | 1,130,000 ₪ | 12,418 ₪ |
| May 2021 | דירה בבית קומות | 4 | 80 | 1,080,000 ₪ | 13,500 ₪ |
| Feb 2021 | דירה בבית קומות | 4 | 97 | 1,100,000 ₪ | 11,340 ₪ |
| Dec 2020 | דירה בבית קומות | 4 | 80 | 1,120,000 ₪ | 14,000 ₪ |
| Oct 2019 | דירה בבית קומות | 4 | 100 | 1,160,000 ₪ | 11,600 ₪ |
| Dec 2018 | דירה בבית קומות | 3.5 | 80 | 1,070,000 ₪ | 13,375 ₪ |
| Jan 2018 | דירה בבית קומות | 4 | 94 | 1,100,000 ₪ | 11,702 ₪ |
| Jan 2018 | דירה בבית קומות | 3 | 80 | 1,020,000 ₪ | 12,750 ₪ |
| Aug 2017 | דירה בבית קומות | 4 | 84 | 1,135,000 ₪ | 13,512 ₪ |
| Jul 2017 | דירה בבית קומות | 4 | 78 | 970,000 ₪ | 12,436 ₪ |
| May 2017 | דירה בבית קומות | 4 | 80 | 1,092,000 ₪* | 13,650 ₪ |
| May 2017 | דירה בבית קומות | 4 | 80 | 1,092,000 ₪* | 13,650 ₪ |
| Jan 2017 | דירה בבית קומות | 3.5 | 81 | 1,140,000 ₪ | 14,074 ₪ |
| Apr 2016 | דירה בבית קומות | 4 | 80 | 960,000 ₪ | 12,000 ₪ |
| Mar 2016 | דירה בבית קומות | 5 | 97 | 1,240,000 ₪ | 12,784 ₪ |
| Jan 2016 | דירה בבית קומות | 3.5 | 75 | 895,000 ₪ | 11,933 ₪ |
| Jan 2016 | דירה בבית קומות | 4 | 99 | 890,000 ₪ | 8,990 ₪ |
* A share was sold; the price is scaled to the whole property.
Source: deals reported to the Israel Tax Authority (via the over.org.il "נדל״ן לעם" copy); street names: nadlan.gov.il via odata.org.il. Prices are what was reported to the Tax Authority, not appraisals.